Comprehensible input · English
Comprehensible input in English
1,777 videos from 17 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
1,777
videos scored
17
channels
1,435 h
of material
591
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (501)Podcasts (378)Entertainment (182)Talk shows (126)
22/10017:50Are We Heading Toward World War III? | Heni Ozi Cukier | TEDB2-C2 · ~9,000 words · slowTED
37/10014:47AI’s Next Frontier Isn’t Where You Might Expect | Hardy Pemhiwa | TEDB2-C2 · ~7,000 words · mediumTED
39/10017:36How I Created OpenClaw, the Breakthrough AI Agent | Peter Steinberger | TEDB2-C1 · ~5,000 words · mediumTED
40/10011:43What I Got Wrong About Changing the World | Malala Yousafzai | TEDB1-B2 · ~4,000 words · mediumTED
43/10012:49The Best Thing That Could Happen to the Energy Industry | Matt Tilleard | TEDC1-C2 · ~13,000 words · mediumTED
45/10018:12What Really Won the Trillion-Dollar Supreme Court Case | Neal Kumar Katyal | TEDB2-C1 · ~6,000 words · mediumTED
47/10010:41How to Unlock Your Flirting Superpowers | Francesca Hogi | TEDB2-C2 · ~7,000 words · mediumTED
48/10010:52This Disease is Deadlier Than The PlagueB2-C2 · ~12,000 words · mediumKurzgesagt – In a Nutshell
48/10011:33What It’s Really Like to Win the Lottery | Matt Pitcher | TEDB1-B2 · ~5,000 words · mediumTED
49/10014:26You Know This Song (but the Orchestra Doesn’t) | Jacob Collier & VSO School of Music Orchestra | TEDB1-C1 · ~6,000 words · mediumTED
49/10017:33David Guetta Answers DJ Questions | Tech Support | WIREDB1-B2 · ~4,000 words · mediumWIRED
50/10011:00Silence, the Universal Medicine | Pico Iyer | TEDB1-C1 · ~4,000 words · mediumTED
50/10020:03Neuroscientist Answers Emotion Questions | Tech Support | WIREDC1-C2 · ~12,000 words · mediumWIRED
50/10012:18The Roots of Resilience | Misty Copeland | TEDB2-C1 · ~5,000 words · mediumTED
52/10029:13AUTO24 Hour Pakistani Street Food Tour | Epic Food Journeys with Mark Wiens | National GeographicC1-C2 · ~9,000 words · mediumNational Geographic
52/10011:43How AI Could Generate New Life-Forms | Eric Nguyen | TEDB2-C1 · ~11,000 words · mediumTED
52/10015:28AI is Coming for Your Job. Now What? | Vlad Tenev | TEDB2-C2 · ~8,000 words · mediumTED
53/10027:12AUTONew York City's Most Iconic Foods in 24 Hours | Epic Food Journeys with Mark Wiens | Nat GeoB2-C2 · ~9,000 words · mediumNational Geographic
53/10011:32Will AI Make Humans Useless? | Akram Awad | TEDB2-C2 · ~7,000 words · mediumTED
53/10011:50The Science of Making Fruits and Veggies Last Longer | Jenny Du | TEDB2-C2 · ~8,000 words · mediumTED
54/10010:07Should we get rid of pregnancy? | Ada, Ep. 3B2-C1 · ~6,000 words · mediumTED-Ed
54/10016:44How to Raise Kids Who Can Handle Hard Things | Kathryn Hecht | TEDB2-C1 · ~6,000 words · mediumTED
54/10016:19AUTORelationship Advice from 50+ Years of Marriage (w/ The Gottmans) | How to Be a Better Human | TEDB1-B2 · ~4,000 words · mediumTED
54/10017:07Is the AI Bubble About to Burst? | Henrik Zeberg | TEDB1-B2 · ~4,000 words · mediumTEDWhich English channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 3 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 4 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
3 of these 4 channels carry the same vocabulary band (B1-B2), and their scores still run from 0 to 86. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free