Comprehensible input · English
Comprehensible input in English
1,777 videos from 17 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
1,777
videos scored
17
channels
1,435 h
of material
591
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (501)Podcasts (378)Entertainment (182)Talk shows (126)
38/1008:23JENNIE Creates a Sculpture of Herself | Vanity FairA2-B1 · ~3,000 words · mediumVanity Fair
40/10015:55BTS Reveals What They Really Missed About Each Other During Break, Talks ARIRANG World TourB1-B2 · ~3,000 words · mediumThe Tonight Show Starring Jimmy Fallon
40/1008:48Trump Fights Sleep During First Official Cabinet Meeting Since Iran War | The Tonight ShowB1-B2 · ~4,000 words · mediumThe Tonight Show Starring Jimmy Fallon
43/10037:01BTS Surprises Fans, Talks ARIRANG and Performs "SWIM" and "2.0" at Guggenheim New YorkB1-B2 · ~3,000 words · mediumThe Tonight Show Starring Jimmy Fallon
44/1008:12Lip Sync Battle with Melissa McCarthy | Fallon FlashbackB2-C1 · ~5,000 words · mediumThe Tonight Show Starring Jimmy Fallon
47/10013:01LISA Takes a Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · mediumVanity Fair
48/10013:18Meryl Streep Rewatches The Devil Wears Prada, Mamma Mia! & More | Vanity FairB1-C1 · ~4,000 words · mediumVanity Fair
51/10022:47Lisa Kudrow Rewatches Friends, Romy & Michele's High School Reunion & More | Vanity FairB1-B2 · ~2,000 words · mediumVanity Fair
53/10017:40Billie Eilish: Same Interview, The Eighth Year | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
53/10021:22'The Substance' Director Coralie Fargeat Breaks Down Key Scenes | Vanity FairB1-B2 · ~3,000 words · mediumVanity Fair
56/10011:45AUTOMiss Piggy & Kermit Take a Lie Detector Test | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
57/10015:51Rosé Takes a Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
58/10016:31CORTIS Reveal Uncomfortable Truths in the Hot Seat | Vanity FairB1-C1 · ~4,000 words · fastVanity Fair
58/10023:03Pierce Brosnan Rewatches GoldenEye, Mamma Mia, Mrs. Doubtfire & More | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
59/10024:24AUTODave Franco & Alison Brie Take Lie Detector Tests | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
59/10015:42Charli xcx Takes a Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
61/10013:46Lady Gaga Takes a Lie Detector Test | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
62/10011:37Trump Sleeps Through NBA Finals, Gets Blamed by Knicks Fans for Team’s Loss | The Tonight ShowB1-C2 · ~5,000 words · fastThe Tonight Show Starring Jimmy Fallon
62/10012:38Dakota Johnson Takes Another Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
62/10021:28Millie Bobby Brown & Louis Partridge Take Lie Detector Tests | Vanity FairB2-C1 · ~6,000 words · fastVanity Fair
64/10011:01Paleontologist Reviews Jurassic Park Scenes | Vanity FairB2-C2 · ~7,000 words · fastVanity Fair
64/1009:40Trump Headlines America250 After All Artists Drop Out, Musk Loses Trillionaire Status | Tonight ShowB2-C2 · ~5,000 words · fastThe Tonight Show Starring Jimmy Fallon
65/10020:29Emma Chamberlain Takes a Lie Detector Test | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
65/10014:55White House Begs for $200 Billion for Iran War, JD Vance Admits Gas Prices Will Continue to SpikeB2-C1 · ~5,000 words · fastThe Tonight Show Starring Jimmy FallonWhich English channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 3 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 4 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
3 of these 4 channels carry the same vocabulary band (B1-B2), and their scores still run from 0 to 86. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free