Comprehensible input · English
Comprehensible input in English
1,777 videos from 17 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
1,777
videos scored
17
channels
1,435 h
of material
591
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (501)Podcasts (378)Entertainment (182)Talk shows (126)
79/10012:56Jennifer Aniston Rewatches Friends, Along Came Polly, The Morning Show & More | Vanity FairB1-B2 · ~3,000 words · very fastVanity Fair
80/10021:09Saoirse Ronan Rewatches Little Women, Lady Bird, Atonement & More | Vanity FairB1-B2 · ~2,000 words · very fastVanity Fair
81/10019:39Miles Teller Rewatches 'Top Gun: Maverick,' 'Whiplash,' 'Eternity' & More | Vanity FairB1-B2 · ~3,000 words · very fastVanity Fair
81/10022:05Will Poulter Rewatches Guardians of the Galaxy, Midsommar, The Bear & More | Vanity FairB1-B2 · ~4,000 words · very fastVanity Fair
82/10052:35Every James Cameron Movie, Explained by James Cameron | Vanity FairB1-C1 · ~4,000 words · very fastVanity Fair
82/10011:15The Crew of NASA’s Artemis II Moon Mission Reveals What They Saw on the Dark Side of the MoonB1-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
82/10013:11'Wednesday' Cast Test How Well They Know Each Other | Vanity FairB1-B2 · ~3,000 words · very fastVanity Fair
82/1009:09Obsession's Inde Navarrette Gets Ready for Dior at Paris Fashion Week | Vanity FairB1-B2 · ~4,000 words · very fastVanity Fair
82/1008:52Nicholas Hoult & Director Robert Eggers Break Down a Scene From 'Nosferatu' | Vanity FairB1-C2 · ~5,000 words · very fastVanity Fair
82/10014:59XO, Kitty Cast Reveal Uncomfortable Truths in the Hot Seat | Vanity FairB1-B2 · ~2,000 words · very fastVanity Fair
82/10022:55John Cena Rewatches WWE, Barbie, Peacemaker & More | Vanity FairB1-B2 · ~3,000 words · very fastVanity Fair
82/1005:32Kylian Mbappé Answers Questions Without Dropping the Ball | Vanity FairA2-B2 · ~2,000 words · very fastVanity Fair
82/10010:02Maluma Invited Shakira to Ride Horses on His Ranch, Talks Loco X Volver Album | The Tonight ShowA2-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
83/1008:12Heated Rivalry's François Arnaud Gets Ready for the Saint Laurent Show | Vanity FairB1-B2 · ~4,000 words · very fastVanity Fair
83/10023:05Rian Johnson Breaks Down a Scene From 'Wake Up Dead Man: A Knives Out Mystery' | Vanity FairB1-B2 · ~3,000 words · very fastVanity Fair
83/1009:02'Gladiator II' Cast Test How Well They Know Each Other | Vanity FairB1-C2 · ~4,000 words · very fastVanity Fair
83/10017:44One Piece Cast Test How Well They Know Each Other | Vanity FairB1-C1 · ~3,000 words · very fastVanity Fair
84/10021:29Rose Byrne & Kristen Wiig Reunite 15 Years After 'Bridesmaids' | Vanity FairA2-B2 · ~2,000 words · very fastVanity Fair
84/10010:44'Wednesday' Cast Break Down Season 2 Fan Theories | Vanity FairB2-C1 · ~4,000 words · very fastVanity Fair
84/10012:06Leonardo DiCaprio Sent Nikki Glaser Baskets of Pasta After the Golden Globes (Extended)A2-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
84/10014:38Jalen Brunson, Karl-Anthony Towns & Mike Brown Celebrate NBA Finals Victory, React to SuperstitionsB1-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
84/10011:08Matt Damon Mistook Tom Holland's Costume Mishap for a Father-Son Moment While Filming The OdysseyA2-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
84/1009:25Zendaya Freaked Out When Tom Holland Surprised Her w/ The Odyssey, Talks Spider-Man & Euphoria's EndA2-B2 · ~2,000 words · very fastThe Tonight Show Starring Jimmy Fallon
84/1008:32Robert Irwin Got Death Rolled by a 14-Foot Crocodile Named Jimmy Fallon, Shows His DWTS Dance MovesB1-B2 · ~3,000 words · very fastThe Tonight Show Starring Jimmy FallonWhich English channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 3 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 4 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
3 of these 4 channels carry the same vocabulary band (B1-B2), and their scores still run from 0 to 86. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free