Comprehensible input · English
Comprehensible input in English
1,777 videos from 17 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
1,777
videos scored
17
channels
1,435 h
of material
591
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (501)Podcasts (378)Entertainment (182)Talk shows (126)
66/10016:17Ari Aster Breaks Down Scenes from 'Hereditary,' 'Midsommar' and 'Eddington' | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
66/10019:36AUTOBob Odenkirk Rewatches Breaking Bad, Better Call Saul, Nobody 2 & More | Vanity FairB1-C1 · ~3,000 words · fastVanity Fair
67/10016:58Kim Kardashian & Teyana Taylor Take Lie Detector Tests | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
67/10016:42Kate Hudson Rewatches How to Lose a Guy in 10 Days, Almost Famous, Bride Wars & More | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
68/10016:49Michelle Yeoh Breaks Down Her Career, from 'Everything Everywhere All At Once' to 'Wicked'B1-B2 · ~3,000 words · fastVanity Fair
68/10023:05Reneé Rapp Takes a Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
68/10018:17Scarlett Johansson Rewatches The Avengers, Lost in Translation & More | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
68/1005:34Alysa Liu Gets Ready for the Vanity Fair Oscar Party | Vanity FairB1-C1 · ~5,000 words · fastVanity Fair
69/10013:20Trump Fires Pam Bondi, Offers No New Plans for Iran in Rambling Speech | The Tonight ShowB1-C1 · ~3,000 words · fastThe Tonight Show Starring Jimmy Fallon
69/10025:13Brendan Fraser Breaks Down His Career, from 'The Mummy' to 'The Whale' | Vanity FairB1-C1 · ~4,000 words · fastVanity Fair
69/10018:30Ariana Grande & Bowen Yang Take Lie Detector Tests | Vanity FairB1-C1 · ~3,000 words · fastVanity Fair
69/10016:35'House of the Dragon' Cast Test How Well They Know Each Other | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
69/10011:52Trump Blames Vandals for Slashing Reflecting Pool, Negotiations Continue for U.S. and Iran DealB1-C1 · ~5,000 words · fastThe Tonight Show Starring Jimmy Fallon
71/10055:54AUTOEvery Wes Anderson Movie, Explained by Wes Anderson | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
71/1006:48Anok Yai Gets Ready for the Met Gala | Vanity FairB1-C2 · ~4,000 words · fastVanity Fair
71/10015:38Austin Butler & Zoë Kravitz vs. Lie Detector | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
72/10020:23Dakota & Elle Fanning Take Lie Detector Tests | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
72/1005:32Hudson Williams Gets Ready for the Oscars | Vanity FairB2-C1 · ~6,000 words · fastVanity Fair
72/10010:30Brendan Fraser Confirms The Mummy Is Returning, Talks Riding Revenge of The Mummy to PrepareB1-B2 · ~3,000 words · fastThe Tonight Show Starring Jimmy Fallon
72/10019:20'The Summer I Turned Pretty' Cast Take Lie Detector Tests | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
73/10014:07Millie Bobby Brown Creates a Sculpture of Herself | Vanity FairA2-B2 · ~2,000 words · fastVanity Fair
73/10013:14Sydney Sweeney & Amanda Seyfried Take Lie Detector Tests | Vanity FairB1-B2 · ~2,000 words · fastVanity Fair
74/10017:42Hilary Duff Rewatches The Lizzie McGuire Movie, A Cinderella Story & More | Vanity FairB1-B2 · ~2,000 words · fastVanity Fair
74/10010:31'The Fantastic Four' Cast Test How Well They Know Each Other | Vanity FairB1-B2 · ~4,000 words · fastVanity FairWhich English channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 3 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 4 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
3 of these 4 channels carry the same vocabulary band (B1-B2), and their scores still run from 0 to 86. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free