Comprehensible input · English
Comprehensible input in English
3,654 videos from 34 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,654
videos scored
34
channels
2,338 h
of material
987
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,812)Entertainment (979)Podcasts (848)Talk shows (442)
44/1005:59Meet the slow loris, the only venomous primate in existence - Stephanie A. PoindexterC1-C2 · ~18,000 words · mediumTED-Ed
44/10011:43Are YOU Saying it WRONG? 5 Highly Common Mistakes in EnglishB1-B2 · ~4,000 words · mediumEnglish with Lucy
44/10021:56AUTOWhy does Italy have 6000 Ghost Towns? (hidden Italy)B1-B2 · ~4,000 words · mediumYes Theory
44/1005:40If you had the chance to be immortal, would you take it? - Sarah Stroud and Michael VazquezB2-C2 · ~10,000 words · mediumTED-Ed
44/10011:23Phrasal Verbs with "AWAY"A2-B1 · ~2,000 words · mediumLearn English with Papa Teach Me
44/1009:35How to Power the World 24/7 — Without Oil | Cindy Taff | TEDB2-C2 · ~5,000 words · mediumTED
44/1005:49What is hysteria, and why were so many women diagnosed with it? - Mark S. MicaleC1-C2 · ~13,000 words · mediumTED-Ed
44/1002:07:27AUTOJoe Rogan Experience #2443 - Filippo BiondiB2-C1 · ~6,000 words · mediumPowerfulJRE
44/10051:32Why I dislike 'Gordon Ramsay' and prefer 'today' (PODCAST E64)B2-C2 · ~6,000 words · mediumAdam Ragusea
44/10035:12AUTODon't freak about cyclospora, yetB2-C2 · ~9,000 words · mediumAdam Ragusea
44/10027:39AUTOThe Empire State Building Construction of 1932 Leaves Me SpeechlessB2-C1 · ~5,000 words · mediumEssential Craftsman
44/10035:00The business of YouTube and the blurry PYREX incidentB2-C2 · ~8,000 words · mediumAdam Ragusea
44/1008:12Lip Sync Battle with Melissa McCarthy | Fallon FlashbackB2-C1 · ~5,000 words · mediumThe Tonight Show Starring Jimmy Fallon
44/1005:01Why is it "Bo'o'o'wo'ah" in a Cockney Accent?B2-C2 · ~18,000 words · mediumLearn English with Papa Teach Me
44/1005:49The missing ingredient in how we learnB2-C2 · ~10,000 words · mediumTED-Ed
44/1009:48Are YOU Saying it WRONG? 5 Highly Common Mistakes in EnglishA2-B1 · ~4,000 words · mediumEnglish with Lucy
44/10014:16AUTOThe Generation Gap Nobody is Talking AboutB1-B2 · ~4,000 words · mediumEssential Craftsman
44/10011:36Advanced English Phrasal Verbs - The EASY METHOD!A2-B1 · ~3,000 words · mediumLearn English with Papa Teach Me
44/10018:24AUTOThoughts on Freedom and Living a Fulfilling LifeB2-C1 · ~7,000 words · mediumEssential Craftsman
44/10014:24Better English Conversations: Increase Your Advanced VocabularyB2-C2 · ~10,000 words · mediumEnglish with Lucy
44/10012:16Native English Speakers NEVER USE These 16 Phrases.B1-B2 · ~4,000 words · mediumEnglish with Lucy
45/10011:28ENGLISH VOWEL [æ] | BAT, CASH, MADB1-B2 · ~4,000 words · mediumRachel's English
45/1008:02Earthquakes hit Afghanistan: BBC Learning English from the NewsB2-C1 · ~5,000 words · mediumBBC Learning English
45/10010:4310 Best Advanced Adjectives to Describe Emotions & People | Improve Your English VocabularyB1-B2 · ~4,000 words · mediumLearn English with Papa Teach MeEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 191 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 136 | 38 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 117 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 91 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 120 | 41 h |
| 23 | Andrew Huberman | 45–95 | 75 | B2-C2 | fast | 144 | 237 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 116 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 194 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 129 | 91 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 30 | 6 h |
| 37 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 38 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 39 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 40 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 41 | This Old House | 58–94 | 88 | B2-C2 | very fast | 89 | 46 h |
| 42 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 43 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 44 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free