Comprehensible input · French
Comprehensible input in French
3,147 videos from 24 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,147
videos scored
24
channels
1,850 h
of material
792
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (843)Talk shows (620)Entertainment (477)Podcasts (416)
4/10025:15La monnaie, excrément du diable | MONEY | ARTEA2-C1 · ~2,000 words · slowARTE
8/10023:11AUTOLa solitude est-elle contagieuse ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~6,000 words · slowARTE
8/10025:45AUTOBrésil : entre gangs, narcotrafic et police, la revanche des mères | ARTE ReportageB2-C1 · ~6,000 words · slowARTE
8/10021:02Le cuirassé Yamato : le navire de guerre le plus puissant jamais crééB2-C1 · ~6,000 words · slowNota Bene
8/10020:02AUTOLa Russie sans internet | Masha on Russia | ARTEB2-C1 · ~6,000 words · slowARTE
8/10025:17AUTOChine : la disparition des milliardaires | ARTE Reportage (2019)B1-B2 · ~5,000 words · slowARTE
8/10026:53AUTOBonheur et peur | Unhappy | ARTEB2-C1 · ~6,000 words · slowARTE
8/10028:31AUTOSolitude, un drame silencieux | Tracks East | ARTEB1-B2 · ~5,000 words · slowARTE
8/10025:06AUTOSud-Liban : les derniers civils de la frontière | ARTE ReportageB2-C1 · ~6,000 words · slowARTE
8/10029:48AUTOAfghanistan : Vivre sous le pouvoir taliban | Tracks East | ARTEB2-C1 · ~6,000 words · slowARTE
9/10021:23La plus grande révolte d’esclaves de l’Histoire du BrésilB2-C1 · ~7,000 words · slowNota Bene
9/10027:51AUTOPourquoi aimons-nous tant la compétition ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~6,000 words · slowARTE
9/10024:39AUTOSomaliland : l’exception africaine | ARTE Reportage (2021)B2-C1 · ~7,000 words · slowARTE
9/10026:51AUTOLa vie citadine | Unhappy | ARTEB2-C1 · ~7,000 words · slowARTE
9/10023:07AUTOLa dette : monnaie magique | MONEY | ARTEB2-C1 · ~8,000 words · slowARTE
9/10028:02AUTOAvons-nous tous un trauma caché ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10029:50AUTOScroller rend-il les ados bêtes ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10024:47AUTOChine : Ouïghours, un peuple en danger | ARTE ReportageB2-C2 · ~7,000 words · slowARTE
9/10023:15AUTOPapier monnaie | MONEY | ARTEB2-C1 · ~6,000 words · slowARTE
9/10024:12AUTOFrapper la monnaie | MONEY | ARTEB2-C1 · ~6,000 words · slowARTE
9/10029:42AUTOLovesongs : l’amour en musique | Twist | ARTEB2-C2 · ~7,000 words · slowARTE
9/10024:25AUTOAfghanistan : l’impossible voyage des femmes | ARTE ReportageB2-C2 · ~7,000 words · slowARTE
9/10029:20AUTOY a-t-il une autre Terre dans l’univers ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10024:50AUTOLibye : le piège migratoire | ARTE ReportageB2-C1 · ~7,000 words · slowARTEWhich French channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | innerFrench | 4–45 | 8 | B1-B2 | slow | 211 | 113 h |
| 2 | Français Authentique | 4–42 | 8 | B1-B2 | slow | 198 | 50 h |
| 3 | Piece of French | 4–36 | 8 | B1-B2 | slow | 69 | 16 h |
| 4 | Français avec Nelly | 5–31 | 8 | B1-B2 | slow | 129 | 25 h |
| 5 | Français avec Pierre | 5–27 | 9 | B1-B2 | slow | 185 | 38 h |
5 of these 5 channels carry the same vocabulary band (B1-B2), and their scores still run from 4 to 45. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts French and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free