Comprehensible input · French
Comprehensible input in French
3,147 videos from 24 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,147
videos scored
24
channels
1,850 h
of material
792
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (843)Talk shows (620)Entertainment (477)Podcasts (416)
8/10030:25AUTOJunkies et familles cohabitent à Francfort | ARTE RegardsB1-B2 · ~5,000 words · slowARTE
8/10029:48AUTOAfghanistan : Vivre sous le pouvoir taliban | Tracks East | ARTEB2-C1 · ~6,000 words · slowARTE
8/10030:27AUTOÀ la maison, papa sait tout faire | ARTE RegardsB1-B2 · ~6,000 words · slowARTE
8/10055:24AUTOMobutu - Maître du jeu (2/4) | Authenticité | ARTEB2-C1 · ~6,000 words · slowARTE
8/10052:20AUTOHistoire d'une greffe | La main d'Arja | ARTEB2-C1 · ~6,000 words · slowARTE
9/10030:43AUTOEspagne, enfants pauvres | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
9/10030:43AUTOIsraël : en guerre pour toujours ? | Tracks East | ARTEB2-C1 · ~6,000 words · slowARTE
9/10021:23La plus grande révolte d’esclaves de l’Histoire du BrésilB2-C1 · ~7,000 words · slowNota Bene
9/10027:51AUTOPourquoi aimons-nous tant la compétition ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~6,000 words · slowARTE
9/1008:51Prométhée, le sauveur de l'humanitéB2-C1 · ~6,000 words · slowNota Bene
9/10024:39AUTOSomaliland : l’exception africaine | ARTE Reportage (2021)B2-C1 · ~7,000 words · slowARTE
9/10026:51AUTOLa vie citadine | Unhappy | ARTEB2-C1 · ~7,000 words · slowARTE
9/10023:07AUTOLa dette : monnaie magique | MONEY | ARTEB2-C1 · ~8,000 words · slowARTE
9/10028:02AUTOAvons-nous tous un trauma caché ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10029:50AUTOScroller rend-il les ados bêtes ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10024:47AUTOChine : Ouïghours, un peuple en danger | ARTE ReportageB2-C2 · ~7,000 words · slowARTE
9/10030:16AUTOHoly vibes ? Vieille église pour une nouvelle vie | Twist | ARTEB2-C1 · ~6,000 words · slowARTE
9/10030:36AUTOMaquillage : l'art de la métamorphose | Twist | ARTEB2-C1 · ~7,000 words · slowARTE
9/10023:15AUTOPapier monnaie | MONEY | ARTEB2-C1 · ~6,000 words · slowARTE
9/10024:12AUTOFrapper la monnaie | MONEY | ARTEB2-C1 · ~6,000 words · slowARTE
9/10030:45AUTOTake Me to America - L'hyperpuissance de la Coupe du monde | Tracks East | ARTEB2-C2 · ~7,000 words · slowARTE
9/10029:42AUTOLovesongs : l’amour en musique | Twist | ARTEB2-C2 · ~7,000 words · slowARTE
9/10030:36AUTODonner son rein à un inconnu | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
9/10030:37AUTOLe style rétro, un art de vivre | ARTE RegardsB2-C1 · ~7,000 words · slowARTEWhich French channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | innerFrench | 4–45 | 8 | B1-B2 | slow | 211 | 113 h |
| 2 | Français Authentique | 4–42 | 8 | B1-B2 | slow | 198 | 50 h |
| 3 | Piece of French | 4–36 | 8 | B1-B2 | slow | 69 | 16 h |
| 4 | Français avec Nelly | 5–31 | 8 | B1-B2 | slow | 129 | 25 h |
| 5 | Français avec Pierre | 5–27 | 9 | B1-B2 | slow | 185 | 38 h |
5 of these 5 channels carry the same vocabulary band (B1-B2), and their scores still run from 4 to 45. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts French and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free