Comprehensible input · French
Comprehensible input in French
3,147 videos from 24 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,147
videos scored
24
channels
1,850 h
of material
792
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (843)Talk shows (620)Entertainment (477)Podcasts (416)
9/10030:19AUTODes chorales géniales ! | Twist | ARTEB2-C1 · ~6,000 words · slowARTE
9/10043:36AUTOLes amish, la vie au passé | Documentaire | ARTEB2-C1 · ~6,000 words · slowARTE
9/10052:42AUTOL’attentat de la secte Aum - Haruki Murakami, de "Underground" à "1Q84" | Documentaire | ARTEB2-C1 · ~7,000 words · slowARTE
9/10030:05AUTOLes pays baltes dans le collimateur de Moscou | Tracks East | ARTEB2-C1 · ~7,000 words · slowARTE
9/10030:23AUTOChaos mental : le TDAH rend-il plus créatif ? | Twist | ARTEB2-C1 · ~7,000 words · slowARTE
9/10024:25AUTOAfghanistan : l’impossible voyage des femmes | ARTE ReportageB2-C2 · ~7,000 words · slowARTE
9/10030:37AUTOFemmes tsiganes, s'émanciper | ARTE RegardsB1-B2 · ~4,000 words · slowARTE
9/10030:26AUTOAlbanie : les ouvrières de la fast fashion | ARTE RegardsB2-C1 · ~6,000 words · slowARTE
9/10029:20AUTOY a-t-il une autre Terre dans l’univers ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10024:50AUTOLibye : le piège migratoire | ARTE ReportageB2-C1 · ~7,000 words · slowARTE
9/10026:09AUTOLa foi, source de bien-être | Unhappy | ARTEB2-C1 · ~7,000 words · slowARTE
9/10026:37AUTOL’IA peut-elle ressentir nos émotions ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~6,000 words · slowARTE
9/10022:56AUTOL'invention de la monnaie | MONEY | ARTEB2-C1 · ~7,000 words · slowARTE
9/10053:12AUTOMatière noire : la traque de l’invisible | Documentaire | ARTEB2-C1 · ~7,000 words · slowARTE
9/10028:32AUTOLes vacances nous reposent-elles vraiment? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10027:24AUTOÀ quoi servent nos frères et sœurs ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~7,000 words · slowARTE
9/10030:38AUTOItalie : la fête des serpents à Cocullo | ARTE RegardsB2-C1 · ~8,000 words · slowARTE
9/10030:38AUTOUne maison pour seniors LGBTQ+ | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
9/10030:38AUTOHippisme : la dangereuse course de Pardubice | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
9/10030:17AUTOJe le ferai plus tard ! L’envie de procrastiner | Twist | ARTEB2-C1 · ~7,000 words · slowARTE
9/10030:37AUTOPays-Bas : sortir du travail clandestin | ARTE RegardsB2-C1 · ~6,000 words · slowARTE
9/10021:16Hiroshima, la ville rasée par la bombe nucléaireB1-B2 · ~6,000 words · slowNota Bene
9/10030:34AUTOTous à la piscine ! | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
9/1001:41:19AUTOSuge Knight, Biggie & Tupac | Documentaire | ARTEB2-C2 · ~7,000 words · slowARTEWhich French channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | innerFrench | 4–45 | 8 | B1-B2 | slow | 211 | 113 h |
| 2 | Français Authentique | 4–42 | 8 | B1-B2 | slow | 198 | 50 h |
| 3 | Piece of French | 4–36 | 8 | B1-B2 | slow | 69 | 16 h |
| 4 | Français avec Nelly | 5–31 | 8 | B1-B2 | slow | 129 | 25 h |
| 5 | Français avec Pierre | 5–27 | 9 | B1-B2 | slow | 185 | 38 h |
5 of these 5 channels carry the same vocabulary band (B1-B2), and their scores still run from 4 to 45. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts French and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free