Comprehensible input · French
Comprehensible input in French
3,147 videos from 24 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,147
videos scored
24
channels
1,850 h
of material
792
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (843)Talk shows (620)Entertainment (477)Podcasts (416)
10/10022:57AUTOCisjordanie : Enquête sur ces colons venus de France | Sources | ARTEB2-C1 · ~8,000 words · slowARTE
10/10026:22AUTORetour à la nature | L’architecture thérapeutique | ARTEB2-C1 · ~8,000 words · slowARTE
10/10024:51AUTOMexique : "La Bestia" | ARTE Reportage (2018)B2-C2 · ~8,000 words · slowARTE
10/10030:30AUTORussie : sous les drones, sous pression | Tracks East | ARTEB2-C1 · ~8,000 words · slowARTE
10/10024:29AUTOKazakhstan : bons baisers de Baïkonour | ARTE ReportageB2-C2 · ~8,000 words · slowARTE
10/10030:38AUTOEn mission scientifique dans l’Atlantique | ARTE RegardsB2-C1 · ~8,000 words · slowARTE
10/10030:38AUTOCes yachts de luxe qui dérangent | ARTE RegardsB2-C1 · ~8,000 words · slowARTE
10/1001:29:48AUTOQui a tué l'Empire romain ? | Documentaire | ARTEB2-C1 · ~9,000 words · slowARTE
10/10052:40AUTOGipsy Kings, le temps des gitans | Documentaire | ARTEB2-C2 · ~9,000 words · slowARTE
10/10057:21Quelle électricité pour demain ? 🟦⬜🟥 ⚡B2-C1 · ~8,000 words · slowLe Réveilleur
10/10028:31AUTOQue se cache-t-il derrière les ovnis ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~8,000 words · slowARTE
10/10026:13AUTOGroenland, l'épopée viking | Enquêtes archéologiques | ARTEB2-C1 · ~10,000 words · slowARTE
10/10030:26AUTOLes obsèques des défunts sans famille | ARTE RegardsB2-C1 · ~7,000 words · slowARTE
10/10026:35AUTOVivre et construire sous terre | Autour de la maison | ARTEB2-C1 · ~8,000 words · slowARTE
10/10026:41AUTOLes bâtisseurs de Stonehenge | Enquêtes archéologiques | ARTEB2-C1 · ~10,000 words · slowARTE
10/10029:23AUTOMexique : la guerre des cartels | Zone de conflit | ARTEB2-C2 · ~8,000 words · slowARTE
10/10030:47AUTOLe rêve américain : nostalgie ou illusion ? | Tracks East | ARTEB2-C2 · ~8,000 words · slowARTE
10/10029:31AUTOQuel impact ont nos déchets sur la planète ? | 42 - La réponse à presque tout | ARTEB2-C1 · ~8,000 words · slowARTE
10/10043:18AUTOL’industrialisation | Une histoire de l’agriculture | ARTEB2-C1 · ~8,000 words · slowARTE
10/1001:30:13AUTOADN business : la face cachée des tests grand public | Documentaire | ARTEB2-C2 · ~10,000 words · slowARTE
10/10026:25AUTOLa cité perdue des Taironas | Enquêtes archéologiques | ARTEB2-C1 · ~9,000 words · slowARTE
10/10052:49AUTOLa double vie d'Hilma af Klint - Peintre et pionnière de l'art abstrait | ARTEB2-C1 · ~10,000 words · slowARTE
10/10025:50AUTOEst-il vrai qu'il n'y a pas de progrès sans guerre ? | Est-il vrai que...? | ARTEB2-C1 · ~9,000 words · slowARTE
10/10053:18AUTOLa dyslexie, un trouble mal compris | ARTEB2-C1 · ~7,000 words · slowARTEWhich French channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | innerFrench | 4–45 | 8 | B1-B2 | slow | 211 | 113 h |
| 2 | Français Authentique | 4–42 | 8 | B1-B2 | slow | 198 | 50 h |
| 3 | Piece of French | 4–36 | 8 | B1-B2 | slow | 69 | 16 h |
| 4 | Français avec Nelly | 5–31 | 8 | B1-B2 | slow | 129 | 25 h |
| 5 | Français avec Pierre | 5–27 | 9 | B1-B2 | slow | 185 | 38 h |
5 of these 5 channels carry the same vocabulary band (B1-B2), and their scores still run from 4 to 45. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts French and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free