Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
19/10011:33AUTOMastering 'I have to' 🇯🇵 [ないform]きゃいけません - Japanese Grammar Guide for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/10010:25AUTOHow to use ADJECTIVES (いadj・なadj)in Japanese 🇯🇵 JLPTN5 | Japanese GrammarN1-N1+ · ~15,000 words · slowNinjapanese
19/10015:38N4 Japanese listening practice: Expressing your gratitude in Japanese! #143N3-N2 · ~2,000 words · slowけんさんおかえり Japanese
19/1006:23Mini-Fantasy Theater EP14 Security | Beginner Japanese Comprehensible InputN3-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
19/1009:09AUTO【JLPT N5】Listening Practice 🇯🇵 Check your listening skill | N5聴解 | Japanese LanguageN1-N1+ · ~15,000 words · slowNinjapanese
19/10013:37AUTO【JLPT N5】How to Count Numbers - Counter | Learn Japanese for beginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/1006:02AUTO【JLPT N5】Talk About Your Hobby | Japanese Conversation - Learn Japanese for beginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/1002:02:56Let’s Play Frog Detective 1 | Intermediate Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
19/1008:45AUTO【N5】I am 〜ing in Japanese 🇯🇵 [てform]います!| TE form Japanese Verb conjugationN1-N1+ · ~15,000 words · slowNinjapanese
19/10013:46AUTOMastering 'You Should' - [たform]ほうがいいです 🇯🇵 Japanese Grammar Guide for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/10010:47AUTOMastering 'SHALL I ? ' - [ますform]ましょうか?🇯🇵 Japanese Grammar Guide for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/10020:07Rainy Days in Onomichi | Japanese Listening PracticeN1-N1+ · ~8,000 words · slowSpeak Japanese Naturally
19/10010:28AUTO【N5】[たform]あとで 🇯🇵 - After [verb]ing | TA form Japanese Verb conjugationN1-N1+ · ~15,000 words · slowNinjapanese
19/10011:30AUTOCan You Use ‘BECOME’ in Japanese?🇯🇵 になります/くなります | Japanese GrammarN1-N1+ · ~15,000 words · slowNinjapanese
19/10014:43AUTO【N5】 If もし〜たら in Japanese | たform Verb ConjugationN1-N1+ · ~15,000 words · slowNinjapanese
19/10015:09AUTO【N5】When / [verb]とき 🇯🇵 | Japanese Grammar for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/1005:28AUTO【JLPTN5 Musical Instrument】in Japanese がっき/楽器(gakki) | Japanese vocabularyN1-N1+ · ~15,000 words · slowNinjapanese
19/10011:17AUTO【N5】I like [verb]ing - 好きです (suki desu) 🇯🇵 | Japanese Grammar for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/1009:14AUTO36 Simple Japanese Sentences for Daily Life! 🇯🇵 Things to Do on Weekends!N1-N1+ · ~15,000 words · slowNinjapanese
19/10011:13AUTODon’t do it in Japanese 🇯🇵 [NAI-form]でください!- Here's the Easiest Explanation! - JLPTN5 GrammarN1-N1+ · ~15,000 words · slowNinjapanese
19/1006:40AUTO【Place】Complete 33 Kanji in 6min 🇯🇵 Japanese for Beginners | How to learn KanjiN1-N1+ · ~15,000 words · slowNinjapanese
19/1009:58AUTO【JLPTN5】How to talk about HOBBIES 🇯🇵 Japanese GrammarN1-N1+ · ~15,000 words · slowNinjapanese
19/10013:01AUTO【N5】How to Make なかったform (Past Negative) 🇯🇵Japanese Grammar Verb conjugationN1-N1+ · ~15,000 words · slowNinjapanese
19/1006:35AUTO【JLPTN5 Jobs & Occupations】in Japanese | Japanese vocabularyN1-N1+ · ~15,000 words · slowNinjapaneseJapanese channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
| 9 | 山田五郎 オトナの教養講座 | 26–95 | 50 | N1-N1+ | medium | 177 | 90 h |
| 10 | Kimono Mom | 42–91 | 51 | N1-N1+ | medium | 50 | 16 h |
| 11 | HikakinTV | 18–88 | 52 | N1-N1+ | medium | 96 | 105 h |
| 12 | NAKATA UNIVERSITY | 10–75 | 55 | N1-N1+ | fast | 181 | 177 h |
| 13 | Kimagure Cook | 54–58 | 56 | N1-N1+ | fast | 2 | 1 h |
| 14 | 予備校のノリで学ぶ「大学の数学・物理」 | 38–91 | 65 | N2-N1 | fast | 84 | 47 h |
| 15 | QuizKnock | 34–93 | 66 | N1-N1+ | fast | 150 | 39 h |
| 16 | Suit Train | 55–92 | 72 | N2-N1 | fast | 184 | 78 h |
| 17 | NOBROCKTV by Nobuyuki Sakuma | 31–94 | 73 | N1-N1+ | fast | 194 | 101 h |
| 18 | 東海オンエア | 51–93 | 75 | N1-N1+ | fast | 153 | 79 h |
| 19 | かまいたちチャンネル | 44–95 | 77 | N1-N1+ | fast | 192 | 66 h |
| 20 | ゆる言語学ラジオ | 55–94 | 80 | N1-N1+ | fast | 132 | 112 h |
| 21 | ニューヨーク Official Channel | 42–96 | 83 | N1-N1+ | very fast | 91 | 69 h |
| 22 | フェルミ漫画大学 | 46–94 | 88 | N2-N1 | very fast | 202 | 75 h |
| 23 | ゆるコンピュータ科学ラジオ | 64–94 | 89 | N1-N1+ | very fast | 151 | 106 h |
| 24 | ABEMA Prime #アベプラ【公式】 | 88–93 | 91 | N2-N1 | very fast | 142 | 82 h |
| 25 | 歴史を面白く学ぶコテンラジオ_COTEN RADIO | 57–93 | 91 | N2-N1 | very fast | 217 | 154 h |
| 26 | 令和の虎CHANNEL | 74–93 | 92 | N2-N1 | very fast | 160 | 132 h |
| 27 | 積読チャンネル | 90–94 | 92 | N2-N1 | very fast | 99 | 80 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free