Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
7/1005:03Father and Son EP34 | Beginner Japanese Comprehensible InputN3-N2 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
7/1008:10Comparing the Things in My House (1) | Complete Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
7/1007:37Comparing the Things in My House (2) | Complete Beginner Japanese Comprehensible InputN3-N2 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1006:05Father and Son EP02 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:01AUTO【JLPTN5】Ta Form (た形) Part 2 - Learn Japanese for Beginners | Japanese vocabularyN3-N1+ · ~7,000 words · slowNinjapanese
8/1005:45Father and Son EP35 | Beginner Japanese Comprehensible InputN2-N1+ · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:02Father and Son EP04 | Beginner Japanese Comprehensible InputN3-N2 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1009:45AUTO【JLPTN4_Te Form】て形 | Learn Japanese for beginnersN3-N1 · ~9,000 words · slowNinjapanese
8/1007:29Father and Son EP13 | Beginner Japanese Comprehensible InputN3-N1 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1007:01Father and Son EP31 | Beginner Japanese Comprehensible InputN3-N2 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:12Father and Son EP29 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1009:08【JLPTN5 Verbs】8min Practice Everyday | Japanese language tutorial for beginnersN3-N2 · ~4,000 words · slowNinjapanese
8/1006:43Father and Son EP01 | Beginner Japanese Comprehensible InputN3-N2 · ~2,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1008:56Mini-Fantasy Theater EP05&06 Too often/Help Desk | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:27Father and Son EP32 | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:29Mini-Fantasy Theater EP15 Settings | Beginner Japanese Comprehensible InputN3-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1005:40AUTO【Christmas song/クリスマスソング】back number (English lyrics) | Japanese love songN2-N1 · ~3,000 words · slowNinjapanese
9/1009:15Father and Son EP14 | Beginner Japanese Comprehensible InputN3-N2 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1006:20Let's Find Shapes! | Complete Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1009:22The River Crossing Puzzle | Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1007:43Father and Son EP30 | Beginner Japanese Comprehensible InputN2-N1+ · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1007:19Father and Son EP05 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1008:54Mini-Fantasy Theater EP03 My Treasure | Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1009:54AUTO【JLPTN5】Would you like to ~ together? - Here's how to make Japanese friends | Learn Japanese GrammarN2-N1+ · ~7,000 words · slowNinjapaneseJapanese channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | 山田五郎 オトナの教養講座 | 26–95 | 50 | N1-N1+ | medium | 177 | 90 h |
| 2 | Kimono Mom | 42–91 | 51 | N1-N1+ | medium | 50 | 16 h |
| 3 | HikakinTV | 18–88 | 52 | N1-N1+ | medium | 96 | 105 h |
| 4 | NAKATA UNIVERSITY | 10–75 | 55 | N1-N1+ | fast | 181 | 177 h |
| 5 | Kimagure Cook | 54–58 | 56 | N1-N1+ | fast | 2 | 1 h |
| 6 | 予備校のノリで学ぶ「大学の数学・物理」 | 38–91 | 65 | N2-N1 | fast | 84 | 47 h |
| 7 | QuizKnock | 34–93 | 66 | N1-N1+ | fast | 150 | 39 h |
| 8 | Suit Train | 55–92 | 72 | N2-N1 | fast | 184 | 78 h |
| 9 | NOBROCKTV by Nobuyuki Sakuma | 31–94 | 73 | N1-N1+ | fast | 194 | 101 h |
| 10 | 東海オンエア | 51–93 | 75 | N1-N1+ | fast | 153 | 79 h |
| 11 | かまいたちチャンネル | 44–95 | 77 | N1-N1+ | fast | 192 | 66 h |
| 12 | ゆる言語学ラジオ | 55–94 | 80 | N1-N1+ | fast | 132 | 112 h |
| 13 | ニューヨーク Official Channel | 42–96 | 83 | N1-N1+ | very fast | 91 | 69 h |
| 14 | フェルミ漫画大学 | 46–94 | 88 | N2-N1 | very fast | 202 | 75 h |
| 15 | ゆるコンピュータ科学ラジオ | 64–94 | 89 | N1-N1+ | very fast | 151 | 106 h |
| 16 | ABEMA Prime #アベプラ【公式】 | 88–93 | 91 | N2-N1 | very fast | 142 | 82 h |
| 17 | 歴史を面白く学ぶコテンラジオ_COTEN RADIO | 57–93 | 91 | N2-N1 | very fast | 217 | 154 h |
| 18 | 令和の虎CHANNEL | 74–93 | 92 | N2-N1 | very fast | 160 | 132 h |
| 19 | 積読チャンネル | 90–94 | 92 | N2-N1 | very fast | 99 | 80 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free