Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
17/10030:59AUTO【BEGINNER】70 Japanese Conversation Phrases You MUST-KNOW - JLPT N5, N4 | Learn Japanese, TravelN1-N1+ · ~15,000 words · slowNinjapanese
18/10031:41Checking In at a Ryokan | Real Japanese ConversationN2-N1+ · ~9,000 words · slowSpeak Japanese Naturally
19/10057:49AUTO【Hiragana】How to Read and Write Hiragana Alphabet | Learn Japanese for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/10054:10AUTO【Katakana】How to Read and Write Katakana Alphabet | Learn Japanese for BeginnersN1-N1+ · ~15,000 words · slowNinjapanese
19/1002:02:56Let’s Play Frog Detective 1 | Intermediate Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
20/10045:26Let’s Play Hello Kitty Island Adventure EP09 | Intermediate Japanese Comprehensible InputN1-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
20/10030:45N3 Intermediate Japanese immersion! / The comprehensible Japanese practice! #144N3-N2 · ~3,000 words · slowけんさんおかえり Japanese
21/10055:33Let’s Play Hello Kitty Island Adventure EP07 | Intermediate Japanese Comprehensible InputN2-N1 · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
21/10033:28Trip to Ishigaki Island | Intermediate Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
21/1001:04:11AUTO【ヒカキンTV2024】名場面動画メドレー!【総集編・名場面集】N1-N1+ · ~13,000 words · slowHikakinTV
21/10046:16Let’s Play KUUKIYOMI: Consider It 2 | Intermediate Japanese Comprehensible InputN1-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
22/10039:45Interview with a Learner: How Did You Acquire Japanese? | Intermediate Japanese Comprehensible InputN2-N1 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
22/10057:54Let’s Play Hello Kitty Island Adventure EP08 | Intermediate Japanese Comprehensible InputN1-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
23/1001:08:50Let’s Play Hello Kitty Island Adventure EP04 | Intermediate Japanese Comprehensible InputN1-N1+ · ~8,000 words · slowにほんごのじかん | Japanese Comprehensible Input
23/10057:32Let’s Play Hello Kitty Island Adventure EP06 | Intermediate Japanese Comprehensible InputN2-N1 · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
24/1001:04:21Q and A😊1 hour Japanese Immersion! わたしのこと、日本語のことなど!N3-N1 · ~3,000 words · mediumBite Size Japanese
24/10044:08Let’s Play KUUKIYOMI: Consider It 3 | Intermediate Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
24/10032:35Pepper & Carrot EP39 | Intermediate Japanese Comprehensible InputN1-N1+ · ~9,000 words · slowにほんごのじかん | Japanese Comprehensible Input
24/10047:22Let’s Play Hello Kitty Island Adventure EP05 | Intermediate Japanese Comprehensible InputN1-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
25/10048:53Let’s Play KUUKIYOMI: Consider It 4 | Intermediate Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
25/1001:05:29Let’s Play Hello Kitty Island Adventure EP02 | Intermediate Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
25/10046:58オーストラリアでの新生活 Japanese Listening Practice N3・N2レベル【中級】Ep.708N3-N2 · ~4,000 words · mediumBite Size Japanese
25/10030:28Pepper & Carrot EP34 | Intermediate Japanese Comprehensible InputN1-N1+ · ~10,000 words · slowにほんごのじかん | Japanese Comprehensible Input
26/10030:03日本の習慣|おばあちゃんが今も大切にしていること Japanese Listening Practice N3・N2レベル【中級】Ep.689N3-N2 · ~4,000 words · mediumBite Size JapaneseWhich Japanese channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free