Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
9/10017:48Train and Plane Ride | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10012:56Father and Son EP10 | Beginner Japanese Comprehensible InputN3-N2 · ~2,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/10018:26Buying Vegetables for Cheap | Japanese Listening PracticeN2-N1+ · ~5,000 words · slowSpeak Japanese Naturally
9/10022:08Japanese Listening Practice | A Saturday in JapanN2-N1 · ~6,000 words · slowSpeak Japanese Naturally
9/10021:16AUTO【Beginner】Top 150 Essential Japanese Phrases for Daily Conversation! - JLPT N5, N4, Travel to JapanN2-N1+ · ~5,000 words · slowNinjapanese
9/10025:1025 mins N4 Japanese listening practice: Going back to Japan with my baby and wife! #161N3-N2 · ~3,000 words · slowけんさんおかえり Japanese
9/10018:54Japanese Listening Practice | Typhoon No.10N2-N1 · ~4,000 words · slowSpeak Japanese Naturally
10/10010:09Father and Son EP18 | Beginner Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/10010:29Mini-Fantasy Theater EP04 Accessories | Beginner Japanese Comprehensible InputN2-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/10017:52Japanese Summer Break | Japanese Listening PracticeN2-N1 · ~4,000 words · slowSpeak Japanese Naturally
10/10020:45Japanese Listening Practice | The Library I love the mostN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
10/10021:41Japanese Listening Practice | Train & Bus Journey!N2-N1 · ~7,000 words · slowSpeak Japanese Naturally
10/10021:13Japanese Listening Practice | Let's Go See Autumn Leaves!N2-N1+ · ~7,000 words · slowSpeak Japanese Naturally
10/10018:14Looking for Deer In Inaka in Japan | Japanese Listening PracticeN2-N1 · ~7,000 words · slowSpeak Japanese Naturally
10/10023:53Japanese Listening Practice | Changing Trains at Shinjuku StationN2-N1+ · ~7,000 words · slowSpeak Japanese Naturally
10/10021:23Japanese Listening Practice | In KagurazakaN2-N1 · ~6,000 words · slowSpeak Japanese Naturally
10/10022:29Can you understand my Japanese? | Comprehensible Input (20min)N3-N2 · ~3,000 words · slowけんさんおかえり Japanese
10/10010:51What Does It Look Like? | Complete Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/10011:03AUTOWalk around the pottery city in Japan! / Easy Japanese listening practice #104N2-N1 · ~5,000 words · slowけんさんおかえり Japanese
10/10021:18Cold Days in Japan | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
10/10024:15No Katakana Game Beginner #2 | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/10019:04Japanese Listening Practice | Shopping ExpressionsN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
11/10018:53Can you understand what we’re talking about in Japanese? N5, N4, N3 card game! #147N3-N1 · ~4,000 words · slowけんさんおかえり Japanese
11/10020:19Autumn Morning Canoeing on Lake Kawaguchiko with Mt. Fuji | Japanese Listening PracticeN2-N1+ · ~7,000 words · slowSpeak Japanese NaturallyWhich Japanese channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free