Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
7/1005:03Father and Son EP34 | Beginner Japanese Comprehensible InputN3-N2 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
7/1008:10Comparing the Things in My House (1) | Complete Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
7/1007:37Comparing the Things in My House (2) | Complete Beginner Japanese Comprehensible InputN3-N2 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1006:05Father and Son EP02 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:01AUTO【JLPTN5】Ta Form (た形) Part 2 - Learn Japanese for Beginners | Japanese vocabularyN3-N1+ · ~7,000 words · slowNinjapanese
8/1005:45Father and Son EP35 | Beginner Japanese Comprehensible InputN2-N1+ · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:02Father and Son EP04 | Beginner Japanese Comprehensible InputN3-N2 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1009:45AUTO【JLPTN4_Te Form】て形 | Learn Japanese for beginnersN3-N1 · ~9,000 words · slowNinjapanese
8/1007:29Father and Son EP13 | Beginner Japanese Comprehensible InputN3-N1 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1007:01Father and Son EP31 | Beginner Japanese Comprehensible InputN3-N2 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1008:12Father and Son EP29 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
8/1009:08【JLPTN5 Verbs】8min Practice Everyday | Japanese language tutorial for beginnersN3-N2 · ~4,000 words · slowNinjapanese
8/1006:43Father and Son EP01 | Beginner Japanese Comprehensible InputN3-N2 · ~2,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1008:56Mini-Fantasy Theater EP05&06 Too often/Help Desk | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:27Father and Son EP32 | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:29Mini-Fantasy Theater EP15 Settings | Beginner Japanese Comprehensible InputN3-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1005:40AUTO【Christmas song/クリスマスソング】back number (English lyrics) | Japanese love songN2-N1 · ~3,000 words · slowNinjapanese
9/1009:15Father and Son EP14 | Beginner Japanese Comprehensible InputN3-N2 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1006:20Let's Find Shapes! | Complete Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1009:22The River Crossing Puzzle | Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1007:43Father and Son EP30 | Beginner Japanese Comprehensible InputN2-N1+ · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1007:19Father and Son EP05 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1008:54Mini-Fantasy Theater EP03 My Treasure | Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
10/1009:54AUTO【JLPTN5】Would you like to ~ together? - Here's how to make Japanese friends | Learn Japanese GrammarN2-N1+ · ~7,000 words · slowNinjapaneseWhich Japanese channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free