Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
10/1008:19AUTO【JLPTN5】50 Phrases for Conversation (LEVEL2) | Japanese language tutorial for beginnersN2-N1+ · ~6,000 words · slowNinjapanese
10/1005:33Four-Color Rice Bowl | Complete Beginner Japanese Comprehensible InputN2-N1 · ~8,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1009:03Father and Son EP09 | Beginner Japanese Comprehensible InputN2-N1+ · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1008:59The Lion and the Mouse (Aesop's Fables) | Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1007:24AUTO【JLPTN5】50 Phrases for Conversation Every Japanese Beginner Must Know, Travel JapanN2-N1+ · ~5,000 words · slowNinjapanese
11/1009:09Sounds from Outside | Complete Beginner Japanese Comprehensible InputN2-N1+ · ~9,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1007:50The Missing Bread | Complete Beginner Japanese Comprehensible InputN2-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1006:48My Daughter's Piano | Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
11/1009:06How to get and use Suica? [#47]N3-N1 · ~4,000 words · slowけんさんおかえり Japanese
12/1008:42Introducing the Nihongo no Jikan Website | Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1005:07Father and Son EP17 | Beginner Japanese Comprehensible InputN3-N2 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1008:54Taking the Shinkansen | Beginner Japanese Comprehensible InputN2-N1 · ~9,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1005:02Father and Son EP21 | Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1009:14Mexican Restaurant | Beginner Japanese Comprehensible InputN2-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1009:22Father and Son EP16 | Beginner Japanese Comprehensible InputN2-N1 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1006:40Father and Son EP22 | Beginner Japanese Comprehensible InputN3-N1 · ~2,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1005:47Father and Son EP33 | Beginner Japanese Comprehensible InputN1-N1+ · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1006:21Father and Son EP03 | Beginner Japanese Comprehensible InputN3-N2 · ~3,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1009:25Miffy | Complete Beginner Japanese Comprehensible InputN2-N1 · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1007:52Mini-Fantasy Theater EP17 Reverse Mermaid: Origins | Beginner Japanese Comprehensible InputN1-N1+ · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible Input
12/1007:53New Sofa Unboxing | Beginner Japanese Comprehensible InputN1-N1+ · ~8,000 words · slowにほんごのじかん | Japanese Comprehensible Input
13/1006:39Hotel Room Tour | Beginner Japanese Comprehensible InputN2-N1+ · ~7,000 words · slowにほんごのじかん | Japanese Comprehensible Input
13/1006:36Mini-Fantasy Theater EP16 Cookie | Beginner Japanese Comprehensible InputN2-N1 · ~5,000 words · slowにほんごのじかん | Japanese Comprehensible Input
14/1006:01Father and Son EP19 | Beginner Japanese Comprehensible InputN2-N1 · ~6,000 words · slowにほんごのじかん | Japanese Comprehensible InputWhich Japanese channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free