Comprehensible input · Japanese
Comprehensible input in Japanese
3,870 videos from 27 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,870
videos scored
27
channels
1,971 h
of material
1,213
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (893)Talk shows (779)Podcasts (500)Entertainment (485)
9/10019:23Fukuyama and Shimanami Kaido | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10023:34Rainy Days| Japanese Listening PracticeN2-N1+ · ~6,000 words · slowSpeak Japanese Naturally
9/10043:49Let's Play Neko Odyssey EP07 | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:27Father and Son EP32 | Beginner Japanese Comprehensible InputN2-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/1006:29Mini-Fantasy Theater EP15 Settings | Beginner Japanese Comprehensible InputN3-N1 · ~4,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/10021:07Japanese Listening Practice Coming of Age Day, せいじんしきN2-N1 · ~6,000 words · slowSpeak Japanese Naturally
9/10015:04Japanese Listening Practice | Sunday VlogN3-N1 · ~4,000 words · slowSpeak Japanese Naturally
9/10015:44A Work Day | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10018:22Rice fields in June | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10012:47AUTOWalk around Kamikochi in Japan! / Easy Japanese Listening Practice #102N3-N1 · ~3,000 words · slowけんさんおかえり Japanese
9/10010:45AUTOJapanese conversation with a British guy while traveling in Japan! [#72]N3-N1 · ~2,000 words · slowけんさんおかえり Japanese
9/10019:43Japanese Listening Practice | Walking in Golden HourN2-N1+ · ~5,000 words · slowSpeak Japanese Naturally
9/10019:24N5 Beginner Japanese immersion! The comprehensible Japanese practice! #140N3-N2 · ~3,000 words · slowけんさんおかえり Japanese
9/10021:04Japanese Listening Practice | Let's Go Find Kingfisher!N2-N1+ · ~5,000 words · slowSpeak Japanese Naturally
9/10031:57Japanese Listening Practice | Vlog in KoreaN3-N1 · ~4,000 words · slowSpeak Japanese Naturally
9/10019:40Japanese Listening Practice | A Day in December: My Busy Life as a Soccer MomN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10016:55Riding the Fujikyu Railway | Japanese Listening PracticeN2-N1 · ~7,000 words · slowSpeak Japanese Naturally
9/10017:48Train and Plane Ride | Japanese Listening PracticeN2-N1 · ~5,000 words · slowSpeak Japanese Naturally
9/10012:56Father and Son EP10 | Beginner Japanese Comprehensible InputN3-N2 · ~2,000 words · slowにほんごのじかん | Japanese Comprehensible Input
9/10018:26Buying Vegetables for Cheap | Japanese Listening PracticeN2-N1+ · ~5,000 words · slowSpeak Japanese Naturally
9/1005:40AUTO【Christmas song/クリスマスソング】back number (English lyrics) | Japanese love songN2-N1 · ~3,000 words · slowNinjapanese
9/10022:08Japanese Listening Practice | A Saturday in JapanN2-N1 · ~6,000 words · slowSpeak Japanese Naturally
9/10021:16AUTO【Beginner】Top 150 Essential Japanese Phrases for Daily Conversation! - JLPT N5, N4, Travel to JapanN2-N1+ · ~5,000 words · slowNinjapanese
9/10025:1025 mins N4 Japanese listening practice: Going back to Japan with my baby and wife! #161N3-N2 · ~3,000 words · slowけんさんおかえり JapaneseWhich Japanese channel to start with
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Speak Japanese Naturally | 8–57 | 15 | N2-N1 | slow | 131 | 43 h |
| 2 | にほんごのじかん | Japanese Comprehensible Input | 7–50 | 15 | N2-N1 | slow | 201 | 72 h |
| 3 | けんさんおかえり Japanese | 7–50 | 19 | N3-N2 | slow | 149 | 51 h |
| 4 | Ninjapanese | 8–44 | 19 | N1-N1+ | slow | 172 | 39 h |
| 5 | Bite Size Japanese | 21–42 | 28 | N3-N2 | medium | 156 | 55 h |
| 6 | あかね的日本語教室 | 21–47 | 32 | N2-N1 | medium | 108 | 25 h |
| 7 | Miku Real Japanese | 18–89 | 37 | N3-N1 | medium | 70 | 16 h |
| 8 | Learn Japanese with Noriko | 29–88 | 47 | N2-N1 | medium | 226 | 61 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Japanese and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free