Comprehensible input · Spanish
Comprehensible input in Spanish
3,506 videos from 29 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
3,506
videos scored
29
channels
1,428 h
of material
1,666
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,083)Entertainment (337)Podcasts (262)Talk shows (158)
30/1001:25:22AUTOTESTIMONIO de la PÉRDIDA de un HIJO | EVA MARCUSCHAMER | CRACKS PODCAST #342A2-B2 · ~3,000 words · slowOso Trava
31/1001:36:30AUTOLa Historia de KIMBERLY - CLARK MÉXICO | Don CLAUDIO X. GONZÁLEZ en CRACKS PODCAST #376B1-B2 · ~4,000 words · slowOso Trava
33/10048:06AUTO¿CÓMO TE GUSTARÍA SER RECORDADO? | PEDRO FRIEDEBERG en Cracks Podcast #349B1-B2 · ~5,000 words · slowOso Trava
36/1001:53:54AUTOLa Historia de ALFREDO HARP HELÚ | CRACKS PODCAST #362A2-B2 · ~3,000 words · mediumOso Trava
36/1001:32:47AUTO🧩 ESTRATEGIAS para PENSAR – Curso CompletoB1-B2 · ~5,000 words · slowCuriosaMente
36/1001:33:18AUTOLa Historia de TANYA MOSS #391A2-B2 · ~3,000 words · mediumOso Trava
37/1001:37:08AUTOJOSÉ CHAPUR | La Historia de HOTELES The PALACE COMPANY | CRACKS PODCAST #340B1-B2 · ~4,000 words · mediumOso Trava
37/1001:38:06AUTORICARDO BELLINO | MENTORÍA DE NEGOCIACIÓNB1-C1 · ~6,000 words · mediumOso Trava
37/1001:37:16AUTOVICTOR ALMEIDA: Interceramic, SAM WALTON y Vender en CHINA | CRACKS PODCAST#338B1-B2 · ~4,000 words · mediumOso Trava
37/10039:58AUTOEl IMPERIO OTOMANO - Toda su HISTORIAB2-C2 · ~15,000 words · slowAcademia Play
38/1001:23:11AUTOTONI NADAL | MENTALIDAD para ser CAMPEÓN DEL MUNDO #386A2-B2 · ~3,000 words · mediumOso Trava
38/1001:18:15AUTOMe Robaron la Inocencia | DAFNA VINIEGRA | Cracks Podcast #371B1-B2 · ~6,000 words · mediumOso Trava
39/1001:46:09AUTOLa HISTORIA de HERDEZ | Héctor Hernández Pons Cracks Podcast #300B1-B2 · ~4,000 words · mediumOso Trava
39/1001:57:44AUTOLa Historia de MULTIMEDIOS | PANCHO GONZÁLEZ | CRACKS PODCAST #347B1-B2 · ~5,000 words · mediumOso Trava
39/1001:43:31AUTOLa Mujer detrás de BIOMEDICA | CLARA LAU Cracks Podcast #321B1-B2 · ~4,000 words · mediumOso Trava
39/1001:26:13AUTOLa Historia del ING. CARLOS SLIM (Primera parte) | CRACKS PODCAST #351B1-B2 · ~4,000 words · mediumOso Trava
40/10045:11AUTOArmero: 40 Años de una TragediaB1-B2 · ~7,000 words · mediumDiana Uribe
40/1001:42:07AUTOPEPE AGUILAR: Meditaciones en INDIA, Chat GPT y Pablo HERMOSO de Mendoza | Cracks Podcast #320B1-B2 · ~5,000 words · mediumOso Trava
40/10055:33AUTOJaime Garzón: el amigo detrás del personajeB1-B2 · ~6,000 words · mediumDiana Uribe
40/10038:04AUTOGolpe de Estado de Chile 50 años I parteB1-B2 · ~6,000 words · mediumDiana Uribe
40/10031:41AUTOLa Guerra de los 100 años (INGLATERRA vs. FRANCIA)B2-C2 · ~11,000 words · mediumAcademia Play
40/10041:43AUTOLa Venta de GRUPO MODELO PT. 2 | CARLOS FERNANDEZ en Cracks SummitA2-B2 · ~3,000 words · mediumOso Trava
40/10047:01AUTOUn Viaje Desde La Amistad A Guna YalaB1-B2 · ~6,000 words · mediumDiana Uribe
40/1001:17:52AUTOLa HISTORIA de MESOPOTAMIA (Sumerios, acadios, babilonios, asirios y persas)B2-C2 · ~13,000 words · mediumAcademia PlaySpanish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Academia Play | 37–60 | 42 | B2-C2 | medium | 57 | 25 h |
| 2 | Bully Magnets | 37–63 | 46 | B1-B2 | medium | 108 | 24 h |
| 3 | Diana Uribe | 40–53 | 46 | B1-B2 | medium | 151 | 133 h |
| 4 | CuriosaMente | 36–69 | 47 | B1-B2 | medium | 188 | 35 h |
| 5 | LosPolinesios | 37–68 | 51 | B1-B2 | medium | 90 | 22 h |
| 6 | Un Mundo Inmenso | 38–64 | 52 | B1-B2 | fast | 177 | 28 h |
| 7 | Oso Trava | 30–73 | 53 | B1-B2 | fast | 111 | 187 h |
| 8 | El Hormiguero | 28–81 | 54 | B1-B2 | fast | 123 | 21 h |
| 9 | CdeCiencia | 44–62 | 56 | B1-B2 | fast | 33 | 7 h |
| 10 | El Robot de Platón | 48–68 | 58 | B1-B2 | fast | 123 | 43 h |
| 11 | QuantumFracture | 41–71 | 58 | B1-B2 | fast | 123 | 40 h |
| 12 | alanxelmundo | 45–68 | 60 | B1-B2 | fast | 101 | 40 h |
| 13 | Oscar Alejandro | 47–76 | 61 | B1-B2 | fast | 146 | 95 h |
| 14 | Roberto Mtz | 41–79 | 62 | B1-B2 | fast | 35 | 57 h |
| 15 | La Hiperactina | 44–75 | 65 | B1-B2 | fast | 66 | 16 h |
| 16 | Date un Vlog | 45–85 | 67 | B1-B2 | very fast | 110 | 59 h |
| 17 | Nate Gentile | 62–87 | 81 | B1-B2 | very fast | 98 | 48 h |
16 of these 17 channels carry the same vocabulary band (B1-B2), and their scores still run from 28 to 87. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Spanish and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free