Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,814)Entertainment (1,122)Podcasts (848)Talk shows (443)
71/1002:54:09AUTONvidia Part III: The Dawn of the AI Era (2022-2023) (Audio)B2-C2 · ~8,000 words · fastAcquired
71/10020:44AUTOBuild Podcast | Episode 196: My Personal Healthy HomeB2-C2 · ~7,000 words · fastMatt Risinger
71/10033:45AUTOThe 2003 Aston Martin Vanquish Is Beautiful and UnderratedB2-C1 · ~6,000 words · fastDoug DeMuro
71/10032:16AUTOImprove Flexibility with Research-Supported Stretching Protocols | Huberman Lab EssentialsB2-C2 · ~10,000 words · fastAndrew Huberman
71/10033:05What happens if you just keep squaring?B2-C1 · ~7,000 words · fastVeritasium
71/10029:59Let's Learn English! Topic: The Nouns of Your Day! ⏰✒️🪑 (Lesson Only)A2-B2 · ~3,000 words · fastLearn English with Bob the Canadian
71/1004:24:20AUTOAmazon.comB2-C2 · ~6,000 words · fastAcquired
71/1002:40:34AUTOJoe Rogan Experience #2375 - Tim DillonB1-C1 · ~4,000 words · fastPowerfulJRE
71/1003:39:30AUTOGoogle Part I: Origins of Search. How the Best Business in Human History Happened (Audio)B2-C2 · ~7,000 words · fastAcquired
71/1001:50:55AUTOSecret Buddhist Practice To Stop Self Hate & Overthinking!B1-B2 · ~4,000 words · fastThe Diary Of A CEO
71/10030:55AUTOTime Perception, Memory & Focus | Huberman Lab EssentialsB2-C2 · ~9,000 words · fastAndrew Huberman
71/10019:22LED Christmas lights still annoy me. Let's try some more fixes.B2-C2 · ~10,000 words · fastTechnology Connections
71/10042:51AUTOIs Trump winning? | The Gray AreaB2-C2 · ~7,000 words · fastVox
71/1002:25:58Jensen Huang: NVIDIA - The $4 Trillion Company & the AI Revolution | Lex Fridman Podcast #494B2-C2 · ~7,000 words · fastLex Fridman
71/1001:00:50AUTOGoing Deep on the Vera Rubin Observatory, with Željko IvezićB2-C2 · ~7,000 words · fastStarTalk
71/10029:03Why This Island Could Trigger World War 3B2-C2 · ~8,000 words · fastJohnny Harris
71/10017:43Do Retention Ponds Actually Work?B2-C2 · ~11,000 words · fastPractical Engineering
71/10014:47Why Hold Music Still SucksB2-C2 · ~8,000 words · fastSciShow
71/10022:01The Impossible Ethical Bargain Behind African SafarisB2-C2 · ~11,000 words · fastWendover Productions
71/10021:59Let's Learn English! Topic: Before and After! 🌼🏃♀️🏋🏼 (Lesson Only)B1-B2 · ~4,000 words · fastLearn English with Bob the Canadian
71/10037:29Truth vs Lies: The Science of Why We Believe MisinformationB1-C1 · ~5,000 words · fastJohnny Harris
71/1004:23:45AUTOMicrosoft Volume I: The Complete History and Strategy of founding through Windows 95 (Audio)B2-C2 · ~8,000 words · fastAcquired
71/10040:50Plug-n-play solutions for home electrification, and options for power outages (Part 2)B2-C2 · ~8,000 words · fastTechnology Connections
71/10015:38Austin Butler & Zoë Kravitz vs. Lie Detector | Vanity FairB1-B2 · ~3,000 words · fastVanity FairEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 191 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 136 | 38 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 91 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 120 | 41 h |
| 23 | Andrew Huberman | 45–95 | 75 | B2-C2 | fast | 144 | 237 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 194 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 140 | 99 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 31 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 89 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free