Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,820)Entertainment (1,125)Podcasts (849)Talk shows (446)
74/10012:49AUTOAI Fails at 96% of Jobs (New Study)B2-C2 · ~8,000 words · fastColdFusion
74/10028:45How Bridge Engineers Design Against Ship CollisionsB2-C1 · ~8,000 words · fastPractical Engineering
75/10035:44AUTOEssentials: How Your Brain Functions & Interprets the World | Dr. David BersonB2-C2 · ~8,000 words · fastAndrew Huberman
75/10012:09Extreme $1,000,000 Hide And SeekB1-B2 · ~4,000 words · fastMrBeast
75/10018:53The Army of Autonomous Robots Restoring Nature | Tom Chi | TEDB2-C2 · ~8,000 words · fastTED
75/10013:16How Engineers Straightened the Leaning Tower of PisaB2-C2 · ~9,000 words · fastPractical Engineering
75/10016:10Why Are Beach Holes So Deadly?B2-C2 · ~8,000 words · fastPractical Engineering
75/10025:26AUTOThe New 2026 Lexus ES Tries to Ditch BoringB2-C1 · ~7,000 words · fastDoug DeMuro
75/10028:42AUTOBill Maris: How Google Could Crush AI Competitors, Why Small Funds Win, and AI's Atari StageB2-C1 · ~6,000 words · fastAll-In Podcast
75/10014:43Was Starship’s Stage Zero a Bad Pad?B2-C2 · ~8,000 words · fastPractical Engineering
75/10026:31Why We Shouldn't Underestimate This Spy NetworkB2-C2 · ~5,000 words · fastJohnny Harris
75/1008:02Plants Have Proprioception and That’s WeirdB2-C2 · ~8,000 words · fastSciShow
75/10016:54EXPLODING Glitter Bomb 4.0 vs. Package ThievesB2-C2 · ~8,000 words · fastMark Rober
75/10020:33Why Budget Airlines are Suddenly FailingB2-C2 · ~8,000 words · fastWendover Productions
75/10015:39AUTOThe Netflix Situations Keeps Getting MessierC1-C2 · ~9,000 words · fastColdFusion
75/10021:29AUTOMeet the Robots Revolutionizing the Wood Products Industry | 7robotics Shop & StoryB2-C2 · ~5,000 words · fastEssential Craftsman
75/1002:12:17Hunting Down Smugglers | To Catch A Smuggler MEGA EpisodeB1-B2 · ~5,000 words · fastNational Geographic
75/10025:50The Time England Ran Out of BonesC1-C2 · ~15,000 words · fastSciShow
75/1001:59:41AUTOAcquired Live at Radio City Music Hall (Presented by J.P. Morgan)B1-B2 · ~4,000 words · fastAcquired
75/10011:36What Will Humanity Leave Behind?B2-C2 · ~8,000 words · fastSciShow
75/10021:47AUTOPatrick Schwarzenegger Proves the Naysayers Wrong While Eating Spicy Wings | Hot OnesB1-B2 · ~3,000 words · fastFirst We Feast
75/10022:09AUTOThe Illogical Case Behind Buying GreenlandC1-C2 · ~11,000 words · fastWendover Productions
75/10013:03Scientists Don’t Know Where Gold Comes FromC1-C2 · ~11,000 words · fastSciShow
75/10027:09AUTOThe 2013 Dodge SRT Viper Was the Ultimate Viper GenerationB2-C1 · ~7,000 words · fastDoug DeMuroEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free