Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,820)Entertainment (1,125)Podcasts (849)Talk shows (446)
76/10030:36AUTOThe Hidden Truth About the US Energy Grid: Subsidies, Demand & Rising Prices - Chris WrightB2-C2 · ~6,000 words · fastAll-In Podcast
76/1008:49Why Is This Persian Silver Hoard Buried in Yorkshire?B2-C2 · ~10,000 words · fastSciShow
76/10028:17Why People Think The Government Killed JFKB2-C2 · ~6,000 words · fastJohnny Harris
76/10036:25Every Eye In The Animal Kingdom | WIREDC1-C2 · ~12,000 words · fastWIRED
76/10021:29AUTOWhy American Airlines Stopped Making MoneyB2-C2 · ~10,000 words · fastWendover Productions
76/10048:46Oligarchy is worse than you thinkB2-C2 · ~6,000 words · fastJohnny Harris
76/10027:10My Non-Native Speaker Experience┃Learn American English Pronunciation On the GoB1-C1 · ~4,000 words · fastRachel's English
76/1003:13:34AUTOJoe Rogan Experience #2507 - Harland WilliamsB1-C1 · ~4,000 words · fastPowerfulJRE
76/10010:25What is Storm Surge?B2-C2 · ~11,000 words · fastPractical Engineering
76/10021:38AUTOBuild Podcast | Episode 202: A Look Back with Matt RisingerB1-C1 · ~4,000 words · fastMatt Risinger
76/1004:40How exactly do inhalers work? - Anna RothschildC1-C2 · ~16,000 words · fastTED-Ed
76/10054:22AUTOVacation-Proof Your Home + Italian Family Memories + Attic Renovation SecretsB1-C2 · ~5,000 words · fastThis Old House
76/10020:44We Made A Giant Zipper To Explain How It WorksB2-C2 · ~7,000 words · fastVeritasium
76/10034:42The Perfect Battery Material Is DangerousC1-C2 · ~13,000 words · fastVeritasium
76/1009:43How Coastal Erosion WorksC1-C2 · ~15,000 words · fastPractical Engineering
76/10021:50The Battle Over NYC Congestion PricingB2-C2 · ~9,000 words · fastWendover Productions
76/10020:13AUTOThe AI Device Nobody Asked ForB2-C2 · ~8,000 words · fastColdFusion
76/10036:35AUTOWhy are we at war with Iran? | The Gray AreaB2-C1 · ~5,000 words · fastVox
76/10016:25AUTOTwitter vs Threads is More Interesting Than You ThinkC1-C2 · ~13,000 words · fastColdFusion
76/10023:30AUTOOpenAI Kills Sora then Descends into ChaosB2-C2 · ~9,000 words · fastColdFusion
76/10048:36AUTOWhy we’re bad at being social | The Gray AreaB1-B2 · ~4,000 words · fastVox
76/10017:14AUTOSuni Lee Eats the Spiciest Meal of Her Life | Heat EatersB1-C1 · ~4,000 words · fastFirst We Feast
76/10023:08The Insane Engineering of the V-22 OspreyC1-C2 · ~13,000 words · fastReal Engineering
76/1001:50:44AUTOSecret To Living Without Fear & Anxiety Forever! Your Mind Can Heal Itself! - Dr. Joe DispenzaB1-C1 · ~5,000 words · fastThe Diary Of A CEOEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free