Comprehensible input in English
5,229 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
80/10039:20AUTOBenefits of Sauna & Deliberate Heat Exposure | Huberman Lab EssentialsC1-C2 · ~9,000 words · fastAndrew Huberman
80/10046:22AUTOBuild Podcast | Episode 197: The Origin Series with Jesse HayreB1-C1 · ~4,000 words · very fastMatt Risinger
80/1001:16:30AUTOTrump-Xi Summit, Benioff: "Not My First SaaSpocalypse," OpenAI vs Apple, Multi-Sensory AI, El NiñoB2-C2 · ~6,000 words · fastAll-In Podcast
80/1003:22:58AUTOHow to Find & Be a Great Romantic Partner | Lori GottliebB1-B2 · ~3,000 words · very fastAndrew Huberman
80/10017:10AUTOI Gave India a Second Chance (After 7 Years)B1-C1 · ~4,000 words · fastDrew Binsky
80/10028:0024hrs in the Highest City on Earth with No Laws (my scariest travel experience)B1-B2 · ~4,000 words · very fastYes Theory
80/1001:53:10AUTOAltimeter (with Brad Gerstner)B2-C2 · ~7,000 words · fastAcquired
80/10029:55Arctic Explorer Answers Polar Expedition Questions | Tech Support | WIREDB1-B2 · ~5,000 words · fastWIRED
80/1009:52The Weirdest New Battery is... RustC1-C2 · ~12,000 words · fastSciShow
80/1001:04:53AUTOSuper Pumped (with Brian Koppelman and Joseph Gordon-Levitt)B1-C1 · ~4,000 words · fastAcquired
80/10024:50AUTOThe Gov Agency That Manages America's Worst LandB2-C2 · ~10,000 words · fastWendover Productions
80/1008:37What The Media Got Wrong About Octopus CitiesC1-C2 · ~10,000 words · fastSciShow
80/10056:49AUTOMatt O’Dowd’s Favorite Object in the UniverseB2-C2 · ~6,000 words · fastStarTalk
80/1008:15AI the Product vs AI the FeatureB2-C1 · ~6,000 words · fastMarques Brownlee
80/10035:53AUTOI'm Happy Hermeus Let Me Upload ThisB2-C2 · ~8,000 words · fastReal Engineering
80/10011:14Geology Created Madagascar's Weird AnimalsC1-C2 · ~15,000 words · fastSciShow
80/10013:18What Sewage Treatment and Brewing Have in CommonC1-C2 · ~17,000 words · fastPractical Engineering
80/1009:00AUTOJack Whitehall on Tiffany Haddish Being His Dad’s Hall Pass, Saddest Bday Ever & Nation’s DumbestB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
80/10035:32Why does every mammal get 1 billion heartbeats in their life?B2-C2 · ~9,000 words · fastVeritasium
80/1008:01AUTOJimmy Kimmel Interviews the NCAA Champion UCLA Women’s Basketball TeamB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
80/10020:37HEAVY CONSTRUCTION of a Sewage Pump Station - Ep 2B2-C2 · ~9,000 words · fastPractical Engineering
80/1002:53:34AUTOJoe Rogan Experience #2526 - JD VanceB1-B2 · ~4,000 words · very fastPowerfulJRE
80/10012:04World's Biggest YouTubers Fight for $1,000,000B1-B2 · ~3,000 words · very fastMrBeast
80/1009:35AUTOThis "Phone" is Bad... Which Makes it Better?B2-C2 · ~6,000 words · fastMarques BrownleeEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Vocabulary range | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-C2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-C1 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-C2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | B2-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B1-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B1-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B1-C2 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B1-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 109 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-C1 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | B2-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | B2-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-C1 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B1-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-C1 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-C2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B1-C2 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-C1 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-C1 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B1-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B1-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C2 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
The vocabulary range is each channel’s own spread, not a single verdict: in three of every four of its videos the vocabulary starts at the lower level or above and stays at the upper one or below. Its top end tracks how far the rare words reach, so a channel devoted to one subject sits high on it without being hard to follow — the median score is the column that answers that.