Comprehensible input in English
5,229 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
85/1008:08AUTOBuilding Stronger Roofs with FORTIFIED: Simple Upgrades That Make a DifferenceB2-C2 · ~9,000 words · very fastMatt Risinger
85/1001:23:29AUTONBA Gambling Scandal, Billionaire Tax, Tesla's Future, Amazon Robots, AWS Outage, Dangerous AI BiasB2-C2 · ~7,000 words · very fastAll-In Podcast
85/1001:58:21AUTOLouis Tomlinson: When The Police Knocked... I Just Knew! "The Room Was Cold That Day".B1-B2 · ~3,000 words · very fastThe Diary Of A CEO
85/10059:56This Thing is Crazy Fast - Kodak Part 3- Smarter Every Day 286B1-C1 · ~4,000 words · very fastSmarterEveryDay
85/10017:43AUTOOlivia Munn on Husband John Mulaney’s Relationship with Her Mom & Making the Worst Smelling StewB1-B2 · ~2,000 words · very fastJimmy Kimmel Live
85/10018:05The Top 5 Problems of the Standard ModelC1-C2 · ~12,000 words · fastSciShow
85/10012:16Picnic Table | Build It | Ask This Old HouseB1-B2 · ~3,000 words · very fastThis Old House
85/10045:11AUTOThe 2025 Doug Awards: Best, Worst, Quirkiest!B2-C2 · ~6,000 words · very fastDoug DeMuro
85/1001:34:43AUTOBruno Fernandes: Roy Keane Twisted My Words. They Offered Me £200M, I Said No.B1-B2 · ~2,000 words · very fastThe Diary Of A CEO
85/10012:05AUTOChelsea Handler on Traveling with Her "Current Lover” & Finding Out She Bought RFK Jr.'s HouseB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
85/10021:15I Spent $5,000,000 So You Can Go To Space For FREEB1-B2 · ~4,000 words · very fastMark Rober
85/10029:58Why 'Got Milk' was a LieB2-C1 · ~6,000 words · very fastJohnny Harris
85/10011:44AUTOAmazing Experiments with Science Bob Pflugfelder, Jimmy Kimmel & Walton GogginsB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
85/10014:18AUTOOctavia Spencer on Working with Tiffany Haddish, Going to Fashion Week & New Show Ride or DieB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
85/10012:25AUTOCarey Mulligan on Being Honored by King Charles, Touring with Mumford & Sons & Season 2 of BeefB1-B2 · ~2,000 words · very fastJimmy Kimmel Live
85/1002:35:46AUTOJoe Rogan Experience #2435 - Bradley CooperB1-B2 · ~3,000 words · very fastPowerfulJRE
85/1001:44:14AUTOYour Top Health Questions AnsweredB2-C2 · ~8,000 words · very fastAndrew Huberman
85/10020:01Anna Cathcart vs. Sang Heon Lee | Hot Ones VersusB1-B2 · ~3,000 words · very fastFirst We Feast
85/1007:09Crêpes SuzetteB2-C2 · ~8,000 words · very fastAdam Ragusea
85/10037:18I Went To Eastern Kentucky (America's Poorest Region)B1-B2 · ~3,000 words · very fastDrew Binsky
85/10013:42Superman Cast Answer The 50 Most Searched Superman Questions | WIREDB1-B2 · ~3,000 words · very fastWIRED
85/10013:46AUTOSterling K. Brown on the Biggest Turning Point in His Life, His Son’s Hilarious Drawing & ParadiseB1-B2 · ~3,000 words · very fastJimmy Kimmel Live
85/10010:28Phrases English Speakers Use Every DayB1-B2 · ~3,000 words · very fastLearn English with Bob the Canadian
85/10013:22How My School Teachers Influenced Me - Smarter Every Day 284B1-B2 · ~3,000 words · very fastSmarterEveryDayEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Vocabulary range | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-C2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-C1 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-C2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | B2-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B1-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B1-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B1-C2 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B1-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 109 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-C1 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | B2-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | B2-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-C1 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B1-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-C1 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-C2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B1-C2 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-C1 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-C1 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B1-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B1-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C2 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
The vocabulary range is each channel’s own spread, not a single verdict: in three of every four of its videos the vocabulary starts at the lower level or above and stays at the upper one or below. Its top end tracks how far the rare words reach, so a channel devoted to one subject sits high on it without being hard to follow — the median score is the column that answers that.