Comprehensible input in English
5,230 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
89/10023:12This Old House | Stucco, Kitchen Design (S32 E9) | FULL EPISODEB2-C2 · ~5,000 words · very fastThis Old House
89/10035:00AUTOThe Perfect Plumbing Plan – Episode 5: Plumbing Tips, Best Practices & Future ProofingB2-C1 · ~6,000 words · very fastMatt Risinger
89/1008:40Kane Parsons Would Bring a Hydrogen Bomb to Survive the Backrooms (Extended) | The Tonight ShowB2-C2 · ~5,000 words · very fastThe Tonight Show Starring Jimmy Fallon
89/1008:02F1 Drivers Answer The Most Searched Formula 1 Questions | WIREDB2-C1 · ~4,000 words · very fastWIRED
89/1007:28AUTOThe best veg dish I've had in a while — shishito peppers with tomatoes and garlic butterB2-C2 · ~8,000 words · very fastAdam Ragusea
89/10023:12This Old House | Progress On All Levels (S32 E7) | FULL EPISODEB2-C2 · ~5,000 words · very fastThis Old House
89/10037:34AUTO100 Most Asked Food Questions, AnsweredB2-C2 · ~5,000 words · very fastJoshua Weissman
89/10042:57Last To Leave Grocery Store, Wins $250,000B2-C2 · ~6,000 words · very fastMrBeast
89/10017:00AUTO6 Fun Used Cars That Won't Cost Anything to OwnB2-C2 · ~6,000 words · very fastDoug DeMuro
89/10011:02Samsung Z Flip/Fold 6, Watch Ultra, Buds Pro and Ring Impressions!B2-C2 · ~6,000 words · very fastMarques Brownlee
90/1001:04:54AUTOElevated Decking: Rethinking Decks, Rooftops & Tounge & Groove PorcelainB2-C1 · ~7,000 words · very fastMatt Risinger
90/10012:51M4 iPad Pro Impressions: Well This is AwkwardB2-C2 · ~7,000 words · very fastMarques Brownlee
90/10018:18AUTOI Tested 1000 Years of PizzaB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10020:12AUTOI Tried The Best Pizza In AmericaB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10023:12ASK This Old House | Chainsaws, Bathtub Install (S9 E13) FULL EPISODEB2-C2 · ~6,000 words · very fastThis Old House
90/10023:13ASK This Old House | Sink Install, Workshop Tools (S9 E1) FULL EPISODEB2-C2 · ~7,000 words · very fastThis Old House
90/1006:14AUTOOne-pan mini-roast with fondant potatoes (Christmas dinner for 1 or 2)B2-C1 · ~6,000 words · very fastAdam Ragusea
90/1001:40:28AUTOGlucose Goddess: The 10 Glucose Hacks!B2-C1 · ~7,000 words · very fastThe Diary Of A CEO
90/10010:32DYI platform for up-lighting drinks, fish bowls, whatever!B2-C2 · ~7,000 words · very fastAdam Ragusea
90/1008:03Grilled red snapper | vinaigrette, fennel salad and quinoaB2-C2 · ~6,000 words · very fastAdam Ragusea
90/10016:43AUTOCan You Trust A Skinny Chef (How I Lost 60 Lbs)B2-C2 · ~6,000 words · very fastJoshua Weissman
90/10029:46How Does The James Webb Space Telescope Work? - Smarter Every Day 262B2-C1 · ~6,000 words · very fastSmarterEveryDay
90/10010:04How to Install a Porch Swing | Ask This Old HouseB2-C1 · ~4,000 words · very fastThis Old House
90/10015:44AUTOLet's Talk About PanelsB2-C2 · ~7,000 words · very fastMarques BrownleeEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Vocabulary range | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-C2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-C1 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-C2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | B2-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B1-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B1-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B1-C2 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B1-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 109 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-C1 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | B2-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | B2-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-C1 | fast | 197 | 42 h |
| 29 | WIRED | 26–91 | 77 | B1-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-C1 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-C2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B1-C2 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-C1 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-C1 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B1-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B1-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C2 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
The vocabulary range is each channel’s own spread, not a single verdict: in three of every four of its videos the vocabulary starts at the lower level or above and stays at the upper one or below. Its top end tracks how far the rare words reach, so a channel devoted to one subject sits high on it without being hard to follow — the median score is the column that answers that.