Comprehensible input in English
5,230 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
90/10029:49I Tried The Best Pizza In The WorldB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10029:59AUTOBill Ackman: Here's What the Market is MISSINGB2-C1 · ~6,000 words · very fastAll-In Podcast
90/10015:18iOS 27 Hands-On: Top 5 New Features!B2-C2 · ~7,000 words · very fastMarques Brownlee
90/1009:06AUTOInsulation and Soundproofing | Colorado Rehab - Episode 5B2-C2 · ~7,000 words · very fastMatt Risinger
90/10019:06I Cooked For The World’s Best ChefB2-C1 · ~6,000 words · very fastJoshua Weissman
90/1005:52Pasta rotolo — herb & cheese, hot sausage flavorsB2-C2 · ~7,000 words · very fastAdam Ragusea
90/10013:17So This is Peak SmartphoneB2-C2 · ~7,000 words · very fastMarques Brownlee
90/10023:12This Old House | A Ho-Hum House on The Charles River (S32 E1) | FULL EPISODEB2-C2 · ~7,000 words · very fastThis Old House
90/10024:45Why π is in the normal distribution (beyond integral tricks)B2-C2 · ~8,000 words · very fast3Blue1Brown
90/10023:13This Old House | It Never Rains In California? (S32 E21) | FULL EPISODEB2-C1 · ~5,000 words · very fastThis Old House
90/10027:53I Tried The World's Spiciest SnacksB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10043:37AUTOWhy public opinion turned on AI | The Gray AreaB2-C2 · ~7,000 words · very fastVox
90/10023:41AUTOMost Bomber Stucco House Ever Fire & Hurricane Resistance 10B2-C2 · ~7,000 words · very fastMatt Risinger
90/10029:58I Tried Every Food at DisneylandB2-C2 · ~6,000 words · very fastJoshua Weissman
90/10023:12Simulating an epidemicB2-C1 · ~7,000 words · very fast3Blue1Brown
90/10023:12ASK This Old House | Attic Door, Faucet Wrench, Doorbell Repair (S9 E3) FULL EPISODEB2-C2 · ~6,000 words · very fastThis Old House
90/10017:16My Secret Warehouse TourB2-C2 · ~6,000 words · very fastMark Rober
90/10025:35Terence Tao continuing history’s cleverest cosmological measurementsB2-C2 · ~7,000 words · very fast3Blue1Brown
90/10022:18AUTOI Tried Every Viral Fast Food Menu Item In AmericaB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10010:31CMF Phone 2 Pro: Budget Phone of the Year!B2-C2 · ~7,000 words · very fastMarques Brownlee
90/10031:21AUTOPalo Alto Networks CEO: "AI Found 5 Years of Bugs in 6 Weeks"B2-C2 · ~7,000 words · very fastAll-In Podcast
90/10017:44AUTOI Tried Every Fast Food Pizza In AmericaB2-C2 · ~7,000 words · very fastJoshua Weissman
90/10015:57AUTO5 Coastal Details You're Gonna Want To StealB2-C2 · ~6,000 words · very fastMatt Risinger
90/10020:26Car Thief Gets Instant Karma (the FINAL Glitterbomb 6.0)B2-C1 · ~6,000 words · very fastMark RoberEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Vocabulary range | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-C2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-C1 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-C2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | B2-C2 | medium | 192 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B1-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 175 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B1-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B1-C2 | fast | 137 | 39 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B1-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 109 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-C1 | fast | 122 | 41 h |
| 23 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | B2-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | B2-C2 | fast | 197 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-C1 | fast | 197 | 42 h |
| 29 | WIRED | 26–91 | 77 | B1-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-C1 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-C2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B1-C2 | very fast | 141 | 100 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-C1 | very fast | 32 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-C1 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B1-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B1-C2 | very fast | 90 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C2 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
The vocabulary range is each channel’s own spread, not a single verdict: in three of every four of its videos the vocabulary starts at the lower level or above and stays at the upper one or below. Its top end tracks how far the rare words reach, so a channel devoted to one subject sits high on it without being hard to follow — the median score is the column that answers that.