Comprehensible input · English
Comprehensible input in English
5,210 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,210
videos scored
45
channels
3,265 h
of material
987
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,812)Entertainment (1,121)Podcasts (848)Talk shows (442)
57/1007:47Octopuses and fish work together: BBC Learning English from the NewsB2-C2 · ~5,000 words · mediumBBC Learning English
58/10044:38AUTOI'm Pulling Back the Curtain after 10 Years of YouTubingB2-C1 · ~6,000 words · fastEssential Craftsman
58/1004:58How hat fashion has evolved throughout history - Alison L. GoodrumC1-C2 · ~19,000 words · mediumTED-Ed
58/10037:34Harvard Professor Answers Middle East Questions | Tech Support | WIREDB2-C2 · ~6,000 words · fastWIRED
58/1009:21Is social media 'the new smoking'?: BBC Learning English from the NewsB2-C2 · ~5,000 words · fastBBC Learning English
58/10031:17Vowels! (Part Two)┃Learn American English Pronunciation On the GoB2-C2 · ~16,000 words · mediumRachel's English
58/1001:59:45AUTOSpeak With Me for 2 hours: English Speaking PracticeB1-B2 · ~3,000 words · fastSpeak English With Vanessa
58/10022:10Let's Learn English! Topic: Imaginary Creatures and Animals! 🐉🦄👻 (Lesson Only)B2-C1 · ~6,000 words · fastLearn English with Bob the Canadian
58/1007:48Ukraine war: US-Russia peace talks: BBC Learning English from the NewsB1-B2 · ~5,000 words · fastBBC Learning English
58/10045:43AUTOThe Pentagon’s AI war machineB2-C2 · ~6,000 words · fastVox
58/10028:49AUTOThe Unlikely Rise of the Indian Space ProgramC1-C2 · ~12,000 words · mediumReal Engineering
58/1007:26Human consciousness: Where is it in the brain? BBC Learning English from the NewsB2-C2 · ~7,000 words · fastBBC Learning English
58/10041:26AUTOThe internet is all bots now | The Gray AreaB2-C2 · ~6,000 words · fastVox
58/10037:48Inside Pakistan’s Most Dangerous City (surreal)B1-B2 · ~4,000 words · fastYes Theory
58/10018:26How Screens Stole Childhood — and How to Get It Back | Jonathan Haidt | TEDB1-C1 · ~6,000 words · fastTED
58/10017:45Will Boom Bring Supersonic Back?C1-C2 · ~11,000 words · mediumReal Engineering
58/1001:02:45English Vocabulary in 1 hour: advanced vocabulary lessonB1-B2 · ~4,000 words · fastSpeak English With Vanessa
58/10010:39How to order coffee in English ☕️ (C1 C2 Super Advanced Level!)B1-C1 · ~8,000 words · fastEnglish with Lucy
58/10013:49How Common Knowledge Shapes the World | Steven Pinker | TEDC1-C2 · ~11,000 words · mediumTED
58/10020:03The Uncertain Future of Nuclear PowerC1-C2 · ~10,000 words · mediumReal Engineering
58/10053:16AUTOBuilding Tomorrow: A Special Look at the Future of HousingB2-C1 · ~6,000 words · fastThis Old House
58/10010:50I use these words every day: English Vocabulary LessonA2-B1 · ~3,000 words · fastSpeak English With Vanessa
58/10011:07Can we actually control superintelligent AI? | Ada, Ep. 4B2-C2 · ~7,000 words · fastTED-Ed
58/1006:16Making cities feel quieter ⏲️ 6 Minute EnglishB2-C2 · ~7,000 words · fastBBC Learning EnglishEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 191 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 136 | 38 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 117 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 91 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 120 | 41 h |
| 23 | Andrew Huberman | 45–95 | 75 | B2-C2 | fast | 144 | 237 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 116 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 194 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 139 | 99 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 30 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 89 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free