Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,814)Entertainment (1,122)Podcasts (848)Talk shows (443)
68/10014:34AUTOThe Basement Yard Plays Hot Ones Wing PongB1-B2 · ~2,000 words · fastFirst We Feast
68/10025:03The Terrifying Real Science Of AvalanchesC1-C2 · ~9,000 words · fastVeritasium
68/10030:45AUTOTraveling to the “Worst” Country in EuropeB1-B2 · ~3,000 words · fastYes Theory
68/1003:04:06AUTOSONY (75 years of electronics history in 3 hours)B2-C2 · ~7,000 words · fastAcquired
68/10011:45Smoking is AwesomeB2-C2 · ~11,000 words · fastKurzgesagt – In a Nutshell
68/10030:19AUTOThe Pontiac Firebird Trans Am WS6 Was a Rockin’ 1990s Muscle CarB2-C2 · ~6,000 words · fastDoug DeMuro
68/10010:03THINK and SPEAK in English: your vacationB1-B2 · ~3,000 words · fastSpeak English With Vanessa
68/10013:08We Fell For The Oldest Lie On The InternetB2-C2 · ~7,000 words · fastKurzgesagt – In a Nutshell
68/10020:36AUTOHow to Be The 2nd Fastest Framer on The JobB2-C1 · ~5,000 words · fastEssential Craftsman
68/10053:52AUTOTornado Shelter Truths + Renovation Red Flags + Tracy Sierra’s 300-Year-Old ColonialB2-C1 · ~6,000 words · fastThis Old House
68/10015:52What Actual Aliens Might Look LikeC1-C2 · ~11,000 words · fastKurzgesagt – In a Nutshell
68/1004:48When should you break a promise? - Sarah Stroud and Michael VazquezB2-C1 · ~8,000 words · fastTED-Ed
68/10026:32AUTOThe Ferrari 575M Is the Most Underrated Modern FerrariB2-C1 · ~6,000 words · fastDoug DeMuro
68/10023:05Reneé Rapp Takes a Lie Detector Test | Vanity FairB1-B2 · ~3,000 words · fastVanity Fair
68/1004:03:29AUTONike (Audio)B2-C2 · ~6,000 words · fastAcquired
68/10013:45AUTOFrom LIDAR Scan to Full CAD Plans in Under an Hour?!B2-C1 · ~5,000 words · fastMatt Risinger
68/10020:49AUTOHow BP's Negligence KillsB2-C1 · ~8,000 words · fastColdFusion
68/1004:11:10AUTOHermès (Audio)B2-C2 · ~6,000 words · fastAcquired
68/10033:02Historian Answers Renaissance Questions | Tech Support | WIREDB2-C2 · ~8,000 words · fastWIRED
68/10017:06AUTOKnife Handles: The Quick & Dirty WayB2-C1 · ~5,000 words · fastEssential Craftsman
68/1002:32:36Healing From Grief & Loss | Dr. Mary-Frances O'ConnorB2-C1 · ~5,000 words · fastAndrew Huberman
68/1002:14:27AUTOJoe Rogan Experience #2345 - Roman YampolskiyB2-C1 · ~5,000 words · fastPowerfulJRE
68/10044:27AUTOAstrophysicists Discuss Issues with Gravity, Dark Matter, and the Unsolved Mystery of the Sun’s HeatB2-C2 · ~6,000 words · fastStarTalk
68/10022:21American Slang┃Learn American English Pronunciation On the GoC1-C2 · ~11,000 words · fastRachel's EnglishEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 191 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 136 | 38 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 91 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 120 | 41 h |
| 23 | Andrew Huberman | 45–95 | 75 | B2-C2 | fast | 144 | 237 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 194 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 140 | 99 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 31 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 89 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free