Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,814)Entertainment (1,122)Podcasts (848)Talk shows (443)
69/10016:14No, You Can’t Make Your Own SunscreenC1-C2 · ~17,000 words · fastSciShow
69/10017:39AUTOMotorola - The Greatest Comeback of All TimeB2-C2 · ~9,000 words · fastColdFusion
69/10013:07Why Airport Security Suddenly Got BetterB2-C2 · ~8,000 words · fastReal Engineering
69/10034:52English Conversation Lesson: Work, Jobs, and Daily LifeB1-B2 · ~4,000 words · fastSpeak English With Vanessa
69/10044:24Surviving Largest Tornado Outbreak Ever Recorded (Full Episode) | Witness to Disaster | Nat GeoB2-C1 · ~7,000 words · fastNational Geographic
69/10023:03AUTOHow This Man Pulled Off a Billion-Dollar Solar ScamB2-C2 · ~8,000 words · fastColdFusion
69/10036:22Using Your Nervous System to Enhance Your Immune System | Huberman Lab EssentialsC1-C2 · ~13,000 words · fastAndrew Huberman
69/10011:52Trump Blames Vandals for Slashing Reflecting Pool, Negotiations Continue for U.S. and Iran DealB1-C1 · ~5,000 words · fastThe Tonight Show Starring Jimmy Fallon
69/10027:31THINK and SPEAK in EnglishB1-B2 · ~3,000 words · fastSpeak English With Vanessa
69/10011:14This Is the Oldest, Weirdest Instrument On EarthC1-C2 · ~11,000 words · fastVeritasium
69/10027:57AUTOThe Lotus 340R Is a Crazy Road-Legal Go KartB2-C2 · ~7,000 words · fastDoug DeMuro
69/1001:33:38AUTOArena Show Part I: Idea Dinner + YC ContinuityB2-C2 · ~8,000 words · fastAcquired
69/1002:35:24Sean Carroll: General Relativity, Quantum Mechanics, Black Holes & Aliens | Lex Fridman Podcast #428B2-C2 · ~7,000 words · fastLex Fridman
69/10034:17Something is jamming GPS over Europe. Here's what we foundB2-C1 · ~7,000 words · fastVeritasium
69/10036:13Inside Putin's Censorship War: How These YouTubers Are Fighting BackB2-C1 · ~5,000 words · fastJohnny Harris
69/10014:35AUTOTrump's Concert Turns Into Total Disaster, He Brags About Health Exam & Spencer Pratt's Mayoral AdsB1-C1 · ~4,000 words · fastJimmy Kimmel Live
69/10018:16AUTOMeta Just Achieved Mind-Reading Using AIC1-C2 · ~12,000 words · fastColdFusion
69/10025:34How NASA Made The Indestructible WheelC1-C2 · ~10,000 words · fastVeritasium
69/10058:36AUTOWhy Did the Universe Create Life? With David KrakauerB2-C2 · ~7,000 words · fastStarTalk
69/10014:00AUTOTrump Fires Kristi Noem, Missing Epstein Files Published & Republicans Play Both Sides of Iran WarB2-C2 · ~6,000 words · fastJimmy Kimmel Live
69/10019:06The Only State Capital Where You Can’t Drink the WaterB2-C2 · ~7,000 words · fastPractical Engineering
69/10014:41AUTOTrump Says He’s “Glad” Robert Mueller Died, Deploys ICE to Airports & Iran War Has No End in SightB2-C1 · ~6,000 words · fastJimmy Kimmel Live
70/10025:04Let's Learn English! Topic: Saturday Chores! 🧹🚽🛒 (Lesson Only)B1-B2 · ~3,000 words · fastLearn English with Bob the Canadian
70/10011:54Bugs Use ToolsB2-C1 · ~10,000 words · fastSciShowEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Easy English | 6–48 | 31 | B1-B2 | medium | 138 | 37 h |
| 2 | English with Lucy | 8–81 | 41 | B1-B2 | medium | 150 | 49 h |
| 3 | Learn English with Papa Teach Me | 10–71 | 42 | B1-B2 | medium | 106 | 20 h |
| 4 | Rachel's English | 5–88 | 49 | B1-B2 | medium | 140 | 68 h |
| 5 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 191 | 19 h |
| 6 | BBC Learning English | 0–75 | 54 | B2-C2 | medium | 191 | 30 h |
| 7 | Speak English With Vanessa | 28–85 | 56 | B1-B2 | fast | 174 | 85 h |
| 8 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 9 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 10 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 136 | 38 h |
| 11 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 12 | Learn English with Bob the Canadian | 43–86 | 66 | B1-B2 | fast | 88 | 34 h |
| 13 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 14 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 15 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 16 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 17 | StarTalk | 40–91 | 70 | B2-C2 | fast | 108 | 98 h |
| 18 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 19 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 20 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 21 | Vox | 43–90 | 72 | B2-C2 | fast | 91 | 51 h |
| 22 | First We Feast | 39–97 | 72 | B1-B2 | fast | 120 | 41 h |
| 23 | Andrew Huberman | 45–95 | 75 | B2-C2 | fast | 144 | 237 h |
| 24 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 25 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 26 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 27 | SciShow | 55–96 | 76 | C1-C2 | fast | 194 | 48 h |
| 28 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 29 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 30 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 31 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 32 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 33 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 34 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 35 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 140 | 99 h |
| 36 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 31 | 6 h |
| 37 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 38 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 39 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 40 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 41 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 42 | This Old House | 58–94 | 88 | B2-C2 | very fast | 89 | 46 h |
| 43 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 44 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 45 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free