Comprehensible input · English
Comprehensible input in English
5,228 videos from 45 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
5,228
videos scored
45
channels
3,270 h
of material
988
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,820)Entertainment (1,125)Podcasts (849)Talk shows (446)
74/10016:35AUTOMarshawn Lynch Goes Beast Mode on a $1500 Caviar Burger | The Burger ShowB2-C2 · ~5,000 words · fastFirst We Feast
74/10010:13The Terrifying Physics of Shaking Hands With an AlienB2-C2 · ~9,000 words · fastSciShow
74/1008:06AUTOShameik Moore on Spider-Man: Beyond the Spider-Verse, Working with Tony Danza & Visiting JamaicaB1-B2 · ~3,000 words · fastJimmy Kimmel Live
74/10015:32How To Install a Pipeline Under a RailroadB2-C2 · ~8,000 words · fastPractical Engineering
74/10018:43You (likely) don't understand how a sewing machine worksB2-C1 · ~6,000 words · fastVeritasium
74/10017:42Hilary Duff Rewatches The Lizzie McGuire Movie, A Cinderella Story & More | Vanity FairB1-B2 · ~2,000 words · fastVanity Fair
74/10030:35The Day the Dinosaurs DiedC1-C2 · ~12,000 words · fastSciShow
74/10028:19Ho'omau: Joey's Journey | National GeographicB1-B2 · ~4,000 words · fastNational Geographic
74/10014:41Ranking the Strongest & Weakest Submarine FleetsB2-C1 · ~6,000 words · fastJohnny Harris
74/10044:15How AI & Physics Are Unlocking the Truth (Full Episode) | UFOs: Investigating the Unknown | Nat GeoB2-C2 · ~7,000 words · fastNational Geographic
74/10011:17The simple, clever sensor behind automatic windshield wipersB2-C2 · ~8,000 words · fastTechnology Connections
74/1002:20:19AUTOCultivating Awe & Emotional Connection in Daily Life | Dr. Dacher KeltnerB2-C2 · ~6,000 words · fastAndrew Huberman
74/10049:54AUTOAir Conditioning Myths + Ben Gleib's Mid-Century Studio + The Garage Conversion GuideB2-C2 · ~6,000 words · fastThis Old House
74/10027:15How Do Night Vision Goggles Work?B2-C2 · ~9,000 words · fastVeritasium
74/10031:17AUTOEntering The World’s Most Diverse Place (Queens)B2-C1 · ~5,000 words · fastDrew Binsky
74/1002:28:25AUTOJürgen Klopp: Would You Go Back To Manage LFC...? The Real Reason I Fell In Love With Liverpool!B1-B2 · ~2,000 words · fastThe Diary Of A CEO
74/10015:36AUTOTrump Attacks the Pope, Thinks He’s Jesus & Bashes Springsteen in His Most Bananas Posting Spree YetB1-B2 · ~4,000 words · fastJimmy Kimmel Live
74/10031:18AUTOSolar Farms in Space - Reflect OrbitalB2-C2 · ~8,000 words · fastReal Engineering
74/10018:32AUTOThe Shocking Life of Africa’s Extreme Tribes (Ethiopia)B1-B2 · ~4,000 words · fastDrew Binsky
74/10027:02Making Film Reveal its Image: the B&W Development Process (Photography Part 2)B2-C2 · ~8,000 words · fastTechnology Connections
74/10010:31'The Fantastic Four' Cast Test How Well They Know Each Other | Vanity FairB1-B2 · ~4,000 words · fastVanity Fair
74/10021:09AUTOSean Evans and Adam Richman’s Quest for the Best Chicken Wings | Pro MovesB2-C2 · ~6,000 words · fastFirst We Feast
74/1003:06:19Paul Rosolie: Uncontacted Tribes in the Amazon Jungle | Lex Fridman Podcast #489B1-C1 · ~4,000 words · fastLex Fridman
74/1001:47:18Andrew Huberman: Focus, Controversy, Politics, and Relationships | Lex Fridman Podcast #435B2-C2 · ~6,000 words · fastLex FridmanEnglish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | TED-Ed | 27–91 | 50 | C1-C2 | medium | 192 | 19 h |
| 2 | National Geographic | 27–89 | 57 | B2-C2 | medium | 65 | 81 h |
| 3 | TED | 22–87 | 58 | B2-C2 | fast | 69 | 16 h |
| 4 | Essential Craftsman | 33–87 | 63 | B2-C1 | fast | 137 | 39 h |
| 5 | Real Engineering | 47–86 | 64 | C1-C2 | fast | 76 | 30 h |
| 6 | Technology Connections | 56–90 | 67 | B2-C2 | fast | 89 | 47 h |
| 7 | Kurzgesagt – In a Nutshell | 13–88 | 68 | B2-C2 | fast | 60 | 13 h |
| 8 | Veritasium | 48–92 | 69 | B2-C2 | fast | 118 | 56 h |
| 9 | Lex Fridman | 27–89 | 70 | B2-C1 | fast | 127 | 377 h |
| 10 | StarTalk | 40–91 | 70 | B2-C2 | fast | 109 | 98 h |
| 11 | Acquired | 33–91 | 71 | B2-C2 | fast | 86 | 221 h |
| 12 | Yes Theory | 28–87 | 72 | B1-B2 | fast | 90 | 48 h |
| 13 | ColdFusion | 55–86 | 72 | B2-C2 | fast | 118 | 38 h |
| 14 | Vox | 43–90 | 72 | B2-C2 | fast | 93 | 51 h |
| 15 | First We Feast | 39–97 | 72 | B1-B2 | fast | 122 | 41 h |
| 16 | Andrew Huberman | 45–95 | 74 | B2-C2 | fast | 145 | 238 h |
| 17 | Practical Engineering | 59–89 | 75 | B2-C2 | fast | 142 | 41 h |
| 18 | Johnny Harris | 49–90 | 75 | B2-C2 | fast | 117 | 62 h |
| 19 | Wendover Productions | 52–91 | 76 | C1-C2 | fast | 129 | 47 h |
| 20 | SciShow | 55–96 | 76 | C1-C2 | fast | 197 | 48 h |
| 21 | Jimmy Kimmel Live | 36–87 | 76 | B1-B2 | fast | 196 | 42 h |
| 22 | WIRED | 26–91 | 77 | B2-C2 | fast | 73 | 28 h |
| 23 | Vanity Fair | 38–91 | 78 | B1-B2 | fast | 96 | 28 h |
| 24 | The Diary Of A CEO | 38–92 | 79 | B1-B2 | fast | 152 | 316 h |
| 25 | All-In Podcast | 45–90 | 81 | B2-C2 | fast | 132 | 143 h |
| 26 | PowerfulJRE | 40–90 | 81 | B1-C1 | very fast | 99 | 269 h |
| 27 | Matt Risinger | 55–92 | 83 | B2-C2 | very fast | 140 | 54 h |
| 28 | Doug DeMuro | 65–90 | 83 | B2-C1 | very fast | 141 | 100 h |
| 29 | The Tonight Show Starring Jimmy Fallon | 40–89 | 84 | B1-B2 | very fast | 32 | 6 h |
| 30 | Drew Binsky | 40–97 | 85 | B1-B2 | very fast | 132 | 72 h |
| 31 | SmarterEveryDay | 59–91 | 86 | B2-C2 | very fast | 54 | 32 h |
| 32 | Adam Ragusea | 24–96 | 87 | B2-C2 | very fast | 186 | 54 h |
| 33 | Marques Brownlee | 53–92 | 87 | B2-C2 | very fast | 127 | 28 h |
| 34 | MrBeast | 75–94 | 87 | B1-B2 | very fast | 92 | 34 h |
| 35 | This Old House | 58–94 | 88 | B2-C2 | very fast | 90 | 46 h |
| 36 | Mark Rober | 72–95 | 89 | B2-C1 | very fast | 43 | 15 h |
| 37 | Joshua Weissman | 64–96 | 90 | B2-C2 | very fast | 117 | 45 h |
| 38 | 3Blue1Brown | 80–94 | 91 | B2-C2 | very fast | 58 | 24 h |
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts English and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free