Comprehensible input in Spanish
6,104 videos from 49 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
64/10010:25¿Por qué NO GUSTA el CATALÁN? ¿Por qué HAY tiene una Y?B1-B2 · ~5,000 words · fastLinguriosa
64/1008:26AUTO¿Cuál es el problema matemático MÁS ANTIGUO que sigue sin resolverse?B1-B2 · ~6,000 words · fastDerivando
64/10036:34AUTOLA ODISEA: La Guerra de Troya #2B1-B2 · ~9,000 words · fastDate un Vlog
64/10016:56AUTO¿Cuál es el mejor libro para aprender Español que sea para el nivel C1 o C2?A2-B1 · ~3,000 words · very fastSpanish with Vicente
64/10036:35AUTOVIRREINATO del PERÚ - Siglo XVII 🌎 Historia de los VIRREINATOS de AMÉRICA ep.5B2-C2 · ~17,000 words · fastPero eso es otra Historia
64/1009:43AUTOLos sabios consejos de Alaska que todo artista debería escuchar - El HormigueroB1-B2 · ~4,000 words · fastEl Hormiguero
64/1007:44Cómo los mapas distorsionan nuestra visión del mundo (y revelan mucho más de lo que pensamos)B1-B2 · ~4,000 words · fastBBC News Mundo
64/10016:46AUTOCómo China DOMINARÁ el MERCADO AUTOMOTRIZ | ¿Oportunidad o Amenaza?B1-B2 · ~4,000 words · fastMoris Dieck
64/10016:10AUTOPor qué pierdes la motivación cuando aprendes a programar?A2-B1 · ~4,000 words · very fastHolaMundo
64/10021:34AUTOESTAMBUL VIP 4K | Alan por el mundo Turquía #10B1-C1 · ~9,000 words · fastalanxelmundo
64/10053:19AUTOCómo organizar procesos, equipos y números con software | Dimes y Billetes #408A2-B1 · ~3,000 words · very fastMoris Dieck
64/10022:53AUTOHistoria de RUSIA 4: El Ducado de Moscú - Alexander Nevski, Iván Kalitá y Dimitri DonskoiB2-C2 · ~17,000 words · fastPero eso es otra Historia
64/10014:25Así NACE una LENGUAB1-B2 · ~6,000 words · fastLinguriosa
64/10019:25AUTO¿Es México infinito? #dateunvlogB1-B2 · ~5,000 words · fastDate un Vlog
64/10020:05AUTODeja de pedirle código a la IA, esto es mejorB1-B2 · ~5,000 words · fastHolaMundo
64/10033:36AUTOY 3I/ATLAS… ACELERÓB1-B2 · ~8,000 words · fastDate un Vlog
64/10018:57💦Empezamos a CAMPERIZAR el CAMIÓN CAMPER y TENEMOS GOTERAS 🚚B1-B2 · ~7,000 words · fastLara Mesanza
64/10029:48AUTOAsí es el viaje de Artemis II a la LUNAB1-B2 · ~6,000 words · fastDate un Vlog
64/10020:12AUTOEl backend para developers que usan IA: InsForgeB1-B2 · ~5,000 words · fastmidudev
64/10059:31AUTOENTRÉ al PAIS "ENEMIGO" DE VENEZUELA: GuyanaB2-C1 · ~11,000 words · fastOscar Alejandro
64/10013:12AUTO#6 COMO CONSTUIR PAREDES DE PLADUR y QUITAR GOTELEB1-C1 · ~10,000 words · fastLara Mesanza
64/10025:29¡TODO RECICLADO! Camperizar un Camión Camper de forma Buena Bonita y BarataB1-B2 · ~7,000 words · fastLara Mesanza
64/10016:59¿Hemos Descubierto un Objeto Astronómico Nuevo? | Las Estrellas de BosonesB1-B2 · ~6,000 words · fastQuantumFracture
64/10012:32AUTOAsí son las PLAYAS DE CAMBOYA 4K | Alan por el mundo Camboya #4B1-B2 · ~6,000 words · fastalanxelmundoSpanish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Vocabulary range | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Mextalki - Learn Mexican Spanish | 2–56 | 7 | B1-B2 | slow | 140 | 87 h |
| 2 | Spanish Playground | 6–48 | 21 | A2-B2 | slow | 120 | 17 h |
| 3 | Dreaming Spanish | 2–53 | 22 | A2-B2 | slow | 305 | 111 h |
| 4 | El Eco del Español | 4–74 | 24 | A2-B2 | slow | 101 | 50 h |
| 5 | Spanish Input | 17–46 | 26 | A2-B2 | slow | 46 | 10 h |
| 6 | Spanish After Hours | 4–55 | 29 | B1-B2 | slow | 68 | 11 h |
| 7 | Hola Spanish | 9–53 | 33 | A2-B2 | slow | 200 | 68 h |
| 8 | Sobreviviendo ando | 19–63 | 36 | B1-B2 | medium | 112 | 50 h |
| 9 | DW Documental | 20–50 | 36 | B1-B2 | slow | 199 | 132 h |
| 10 | Spanish Language Coach | 21–70 | 36 | A2-B2 | medium | 134 | 42 h |
| 11 | Español con Juan | 19–55 | 37 | A2-B2 | medium | 149 | 40 h |
| 12 | Español con Guada | 16–60 | 41 | A2-B2 | medium | 114 | 20 h |
| 13 | Academia Play | 37–60 | 42 | B1-C2 | medium | 57 | 25 h |
| 14 | Bully Magnets | 37–63 | 46 | B1-C2 | medium | 108 | 24 h |
| 15 | Diana Uribe | 40–53 | 46 | B1-C1 | medium | 151 | 133 h |
| 16 | CuriosaMente | 36–69 | 47 | B1-C1 | medium | 188 | 35 h |
| 17 | How to Spanish Podcast | 24–59 | 48 | A2-B2 | medium | 161 | 62 h |
| 18 | Erre que ELE | 30–68 | 51 | A2-B2 | fast | 98 | 31 h |
| 19 | DW Español | 32–66 | 51 | B1-B2 | medium | 149 | 42 h |
| 20 | VEGETTA777 | 27–75 | 51 | B1-B2 | fast | 141 | 87 h |
| 21 | LosPolinesios | 37–68 | 51 | B1-C2 | medium | 90 | 22 h |
| 22 | Un Mundo Inmenso | 38–64 | 52 | B1-B2 | fast | 177 | 28 h |
| 23 | Oso Trava | 30–73 | 53 | A2-B2 | fast | 111 | 187 h |
| 24 | AprendemosJuntos | 22–85 | 54 | A2-B2 | fast | 198 | 112 h |
| 25 | El Hormiguero | 28–81 | 54 | B1-C2 | fast | 123 | 21 h |
| 26 | BBC News Mundo | 9–67 | 54 | B1-B2 | fast | 161 | 20 h |
| 27 | CdeCiencia | 44–62 | 56 | B1-C1 | fast | 33 | 7 h |
| 28 | Willyrex | 42–82 | 56 | B1-B2 | fast | 142 | 66 h |
| 29 | Moris Dieck | 38–76 | 57 | A2-B2 | fast | 135 | 154 h |
| 30 | El Robot de Platón | 48–68 | 58 | B1-B2 | fast | 123 | 43 h |
| 31 | QuantumFracture | 41–71 | 58 | B1-C1 | fast | 123 | 40 h |
| 32 | Spanish with Vicente | 36–79 | 58 | A2-B2 | fast | 129 | 25 h |
| 33 | Podcast para aprender español | 35–71 | 59 | A2-B2 | fast | 98 | 28 h |
| 34 | alanxelmundo | 45–68 | 60 | B1-C1 | fast | 101 | 40 h |
| 35 | DEMENTES Podcast | 40–84 | 61 | A2-B2 | fast | 124 | 174 h |
| 36 | Oscar Alejandro | 47–76 | 61 | B1-B2 | fast | 147 | 95 h |
| 37 | Pero eso es otra Historia | 50–82 | 62 | B2-C2 | fast | 125 | 116 h |
| 38 | Paulina Cocina | 33–78 | 62 | B1-C2 | fast | 195 | 43 h |
| 39 | Roberto Mtz | 41–79 | 62 | A2-B2 | fast | 35 | 57 h |
| 40 | La Hiperactina | 44–75 | 65 | B1-C1 | fast | 67 | 16 h |
| 41 | Lara Mesanza | 49–79 | 66 | B1-C1 | fast | 70 | 25 h |
| 42 | midudev | 54–81 | 67 | B1-B2 | very fast | 134 | 39 h |
| 43 | Derivando | 53–85 | 67 | B1-B2 | very fast | 50 | 6 h |
| 44 | Date un Vlog | 45–85 | 67 | B1-C1 | very fast | 110 | 59 h |
| 45 | Linguriosa | 33–81 | 67 | B1-C2 | very fast | 114 | 24 h |
| 46 | HolaMundo | 57–84 | 73 | B1-B2 | very fast | 78 | 25 h |
| 47 | La gata de Schrödinger | 48–85 | 74 | B1-C1 | very fast | 96 | 27 h |
| 48 | Topes de Gama | 57–85 | 77 | B1-B2 | very fast | 176 | 38 h |
| 49 | Nate Gentile | 62–87 | 81 | B1-B2 | very fast | 98 | 48 h |
The vocabulary range is each channel’s own spread, not a single verdict: in three of every four of its videos the vocabulary starts at the lower level or above and stays at the upper one or below. Its top end tracks how far the rare words reach, so a channel devoted to one subject sits high on it without being hard to follow — the median score is the column that answers that.