Comprehensible input · Spanish
Comprehensible input in Spanish
6,069 videos from 49 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
6,069
videos scored
49
channels
2,649 h
of material
1,966
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,936)Entertainment (995)Talk shows (657)Podcasts (515)
28/1005:50Daily Activities with Reflexive Verbs in Spanish: Patterned Story in the PastB1-B2 · ~5,000 words · slowSpanish Playground
28/10020:09AUTOSPANISH LISTENING PRACTICE: 20 Minutes of Spanish Listening Training for Intermediate/advanced LevelB1-B2 · ~7,000 words · slowHola Spanish
28/1008:10Preterite vs Imperfect | Spanish Conversation about AnimalsB1-B2 · ~6,000 words · slowSpanish Playground
28/10015:28El sueño y ¿por qué dormimos? | Intermediate Spanish Podcast | Spanish ListeningA2-B1 · ~4,000 words · slowSpanish Language Coach
28/10022:13AUTONuevo WC, Suelo Porcelánico y Remates de Ducha | Casa ContenedorB1-B2 · ~6,000 words · slowSobreviviendo ando
28/10010:02AUTO50 SPANISH PHRASES to use in conversation |50 FRASES para Usar en una Conversación en españolA2-B2 · ~2,000 words · slowHola Spanish
28/10019:04¿Trabajo para toda la vida? | Intermediate Spanish Podcast | Spanish ListeningA2-B1 · ~4,000 words · slowSpanish Language Coach
28/1005:12¿Por qué los seres humanos somos la única especie que puede hablar? | BBC MundoB1-B2 · ~5,000 words · slowBBC News Mundo
28/1008:03Check Your SPANISH Comprehension LEVEL with this Video!B2-C1 · ~15,000 words · slowSpanish After Hours
28/1008:35AUTOPOR vs. PARA: 10 SPANISH EXPRESSIONS with PARA | EXPRESIONES COMUNES con PARA en ESPAÑOLA2-B1 · ~2,000 words · slowHola Spanish
28/10028:59AUTOSlow Spanish Podcast: Is Online Gambling Gen Z’s New Drug?A2-B1 · ~3,000 words · slowDreaming Spanish
29/10039:09AUTOThis Canadian Girl Is Fluent in Argentinian Spanish!A2-B1 · ~3,000 words · slowDreaming Spanish
29/10036:45AUTOLiving Cheap: Spain vs. Colombia - Intermediate SpanishA2-B1 · ~3,000 words · slowDreaming Spanish
29/10028:00AUTOInstalar Perfilería de PLADUR en la COCINA con PUERTA CORREDERA Oculta — Paso a PasoB2-C1 · ~19,000 words · slowSobreviviendo ando
29/1004:01Learn How to Tell Time in Spanish | La hora – Fun Conversation PracticeA2-B1 · ~4,000 words · slowSpanish Playground
29/10012:59Learn Spanish EASILY with the Shadowing TechniqueB1-B2 · ~4,000 words · slowEl Eco del Español
29/10019:56La persona MÁS famosa de España: La Pantoja - Intermediate SpanishB1-B2 · ~4,000 words · slowSpanish Language Coach
29/10016:24AUTOEASY Advanced Structures to improve your SPANISH speaking | Cómo Comparar y Contrastar en españolA2-B2 · ~3,000 words · slowHola Spanish
29/1008:44AUTOLos tertulianos cómicos intentan explicar su película favorita con el idiotizador - El HormigueroB1-C2 · ~6,000 words · slowEl Hormiguero
29/1006:24Conversational Spanish Made Easy: Learn the Rooms of the HouseB2-C2 · ~20,000 words · slowSpanish Playground
29/1007:32AUTO¿Qué canción es? Nancys Rubias se enfrentan al reto más musical - El HormigueroB1-C2 · ~7,000 words · slowEl Hormiguero
29/10040:12AUTOGreen Flags and Red Flags in Relationships - Intermediate SpanishB1-B2 · ~5,000 words · slowDreaming Spanish
29/10024:44AUTOColocar Perfiles de Pladur y Ventanas — Estructura Completa | Casa ContenedorA2-B2 · ~3,000 words · slowSobreviviendo ando
29/1005:112 Minute Spanish Listening TestA2-B1 · ~4,000 words · slowSpanish After HoursSpanish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Sobreviviendo ando | 19–63 | 36 | B1-B2 | medium | 112 | 50 h |
| 2 | DW Documental | 20–50 | 36 | B1-B2 | slow | 197 | 130 h |
| 3 | Academia Play | 37–60 | 42 | B2-C2 | medium | 57 | 25 h |
| 4 | Bully Magnets | 37–63 | 46 | B1-B2 | medium | 108 | 24 h |
| 5 | Diana Uribe | 40–53 | 46 | B1-B2 | medium | 151 | 133 h |
| 6 | CuriosaMente | 36–69 | 47 | B1-B2 | medium | 188 | 35 h |
| 7 | DW Español | 32–63 | 51 | B1-B2 | medium | 141 | 40 h |
| 8 | VEGETTA777 | 27–75 | 51 | B1-B2 | fast | 140 | 87 h |
| 9 | LosPolinesios | 37–68 | 51 | B1-B2 | medium | 90 | 22 h |
| 10 | Un Mundo Inmenso | 38–64 | 52 | B1-B2 | fast | 177 | 28 h |
| 11 | Oso Trava | 30–73 | 53 | B1-B2 | fast | 111 | 187 h |
| 12 | AprendemosJuntos | 22–85 | 54 | B1-B2 | fast | 198 | 112 h |
| 13 | El Hormiguero | 28–81 | 54 | B1-B2 | fast | 123 | 21 h |
| 14 | BBC News Mundo | 9–67 | 54 | B1-B2 | fast | 160 | 20 h |
| 15 | CdeCiencia | 44–62 | 56 | B1-B2 | fast | 33 | 7 h |
| 16 | Willyrex | 42–82 | 56 | B1-B2 | fast | 142 | 66 h |
| 17 | Moris Dieck | 38–76 | 57 | B1-B2 | fast | 129 | 145 h |
| 18 | El Robot de Platón | 48–68 | 58 | B1-B2 | fast | 123 | 43 h |
| 19 | QuantumFracture | 41–71 | 58 | B1-B2 | fast | 123 | 40 h |
| 20 | alanxelmundo | 45–68 | 60 | B1-B2 | fast | 101 | 40 h |
| 21 | DEMENTES Podcast | 40–84 | 61 | A2-B2 | fast | 124 | 174 h |
| 22 | Oscar Alejandro | 47–76 | 61 | B1-B2 | fast | 146 | 95 h |
| 23 | Pero eso es otra Historia | 50–82 | 62 | B2-C2 | fast | 125 | 116 h |
| 24 | Roberto Mtz | 41–79 | 62 | B1-B2 | fast | 35 | 57 h |
| 25 | Paulina Cocina | 33–78 | 63 | B2-C2 | fast | 194 | 42 h |
| 26 | La Hiperactina | 44–75 | 65 | B1-B2 | fast | 66 | 16 h |
| 27 | Lara Mesanza | 49–79 | 66 | B1-B2 | fast | 70 | 25 h |
| 28 | midudev | 54–81 | 67 | B1-B2 | very fast | 134 | 39 h |
| 29 | Derivando | 53–85 | 67 | B1-B2 | very fast | 49 | 6 h |
| 30 | Date un Vlog | 45–85 | 67 | B1-B2 | very fast | 110 | 59 h |
| 31 | HolaMundo | 57–84 | 73 | B1-B2 | very fast | 78 | 25 h |
| 32 | La gata de Schrödinger | 48–85 | 74 | B1-B2 | very fast | 96 | 27 h |
| 33 | Topes de Gama | 57–85 | 77 | B1-B2 | very fast | 174 | 37 h |
| 34 | Nate Gentile | 62–87 | 81 | B1-B2 | very fast | 98 | 48 h |
30 of these 34 channels carry the same vocabulary band (B1-B2), and their scores still run from 9 to 87. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Spanish and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free