Comprehensible input · Spanish
Comprehensible input in Spanish
6,069 videos from 49 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
6,069
videos scored
49
channels
2,649 h
of material
1,966
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,936)Entertainment (995)Talk shows (657)Podcasts (515)
54/10018:38AUTOAsí cocino la Quinoa y hago todo estoB2-C1 · ~10,000 words · fastPaulina Cocina
54/1006:39AUTOLos mejores chistes de El Monaguillo, Marron, Pablo Motos, Piedrahita y Fontecha - El HormigueroB1-B2 · ~8,000 words · fastEl Hormiguero
54/10044:35AUTOAprendé a cocinar pescado DE UNA P*TA VEZB1-C1 · ~9,000 words · fastPaulina Cocina
54/10045:01AUTOEsto NO SE VA A REPETIR | Alan por el mundo 4KB1-B2 · ~8,000 words · fastalanxelmundo
54/10013:00¿Por qué NO EXISTE la VACUNA contra el VIH/SIDA?B1-B2 · ~9,000 words · fastLa Hiperactina
54/10021:55Pintura EFECTO CEMENTO en Furgoneta CAMPER 🚚TRUCO Limewash BARATO ✅B1-B2 · ~8,000 words · fastLara Mesanza
54/1005:48Cómo fue y qué se sabe “del robo del siglo” en el LouvreB1-B2 · ~8,000 words · fastBBC News Mundo
54/10010:43AUTO¿Por qué te encantaban... y ahora meh?B1-B2 · ~7,000 words · fastCdeCiencia
54/1009:34¿Por qué Francia está en todo el mundo?B1-B2 · ~5,000 words · fastUn Mundo Inmenso
54/1001:27:56AUTOHISTORIA de COREA 🇰🇵🇰🇷 Desde su ORIGEN hasta 1910 y el fin de los JOSEONB1-C2 · ~10,000 words · fastPero eso es otra Historia
54/10018:41AUTOLa inversión de la que NADIE hablaB1-B2 · ~5,000 words · fastMoris Dieck
54/1008:25Las 3 teorías principales sobre cómo será el fin del universo (y cuánto tiempo le queda)B1-B2 · ~5,000 words · fastBBC News Mundo
54/10013:53AUTOLA IA ELIGE NUESTRO DÍA NUEVA YORK | LOS POLINESIOSB1-B2 · ~8,000 words · fastLosPolinesios
54/1006:38Cómo fue el legendario Imperio persa, la primera superpotencia de la historiaB2-C1 · ~12,000 words · fastBBC News Mundo
54/1005:37El mejor lugar para hacer ejercicio no es el gimnasio | José Luis Trejo, neurocientíficoB1-B2 · ~5,000 words · fastAprendemosJuntos
54/10027:32AUTO🔴DW Noticias 30 julio: Misil ruso cae en territorio polaco y pone en alerta a la OTANB1-B2 · ~6,000 words · fastDW Español
54/10031:01AUTOSuscriptor hace mapa DR0GAD0 en GOLF IT…B1-B2 · ~5,000 words · fastWillyrex
54/1008:01Joya de Cerén, el tesoro maya ocultoB1-B2 · ~5,000 words · fastUn Mundo Inmenso
54/1005:24Xavier Guix, psicólogo. Cuatro señales de la bondad mal entendidaB1-B2 · ~4,000 words · fastAprendemosJuntos
54/10014:39Las 3 Fronteras del Universo (explicadas con una fiesta)B1-B2 · ~4,000 words · fastQuantumFracture
54/10018:12AUTOHoyos 67,835% IMPOSIBLES de GOLF ITB1-B2 · ~6,000 words · fastWillyrex
54/10012:26AUTOProbé dos formas de hacer Papas Bravas y este fue el resultado!! (patatas bravas)B1-B2 · ~5,000 words · fastPaulina Cocina
54/10019:28AUTONECESITO DESAHOGARMEB1-B2 · ~5,000 words · fastOscar Alejandro
54/10026:02AUTOFÍSICA CUÁNTICA: Los Conceptos Básicos en 25 minutosB1-B2 · ~8,000 words · fastQuantumFractureSpanish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Mextalki - Learn Mexican Spanish | 3–56 | 7 | B1-B2 | slow | 139 | 86 h |
| 2 | Spanish Playground | 6–48 | 21 | B1-B2 | slow | 120 | 17 h |
| 3 | Dreaming Spanish | 2–53 | 22 | B1-B2 | slow | 304 | 110 h |
| 4 | El Eco del Español | 4–74 | 24 | B1-B2 | slow | 101 | 50 h |
| 5 | Spanish Input | 17–46 | 26 | B1-B2 | slow | 46 | 10 h |
| 6 | Spanish After Hours | 4–55 | 29 | B1-B2 | slow | 68 | 11 h |
| 7 | Hola Spanish | 9–53 | 33 | B1-B2 | slow | 200 | 68 h |
| 8 | Sobreviviendo ando | 19–63 | 36 | B1-B2 | medium | 112 | 50 h |
| 9 | DW Documental | 20–50 | 36 | B1-B2 | slow | 197 | 130 h |
| 10 | Spanish Language Coach | 21–70 | 36 | B1-B2 | medium | 134 | 42 h |
| 11 | Español con Juan | 19–55 | 37 | A2-B1 | medium | 149 | 40 h |
| 12 | Español con Guada | 16–60 | 41 | A2-B1 | medium | 105 | 18 h |
| 13 | Academia Play | 37–60 | 42 | B2-C2 | medium | 57 | 25 h |
| 14 | Bully Magnets | 37–63 | 46 | B1-B2 | medium | 108 | 24 h |
| 15 | Diana Uribe | 40–53 | 46 | B1-B2 | medium | 151 | 133 h |
| 16 | CuriosaMente | 36–69 | 47 | B1-B2 | medium | 188 | 35 h |
| 17 | How to Spanish Podcast | 24–59 | 48 | B1-B2 | medium | 161 | 62 h |
| 18 | Erre que ELE | 30–68 | 51 | B1-B2 | fast | 98 | 31 h |
| 19 | DW Español | 32–63 | 51 | B1-B2 | medium | 141 | 40 h |
| 20 | VEGETTA777 | 27–75 | 51 | B1-B2 | fast | 140 | 87 h |
| 21 | LosPolinesios | 37–68 | 51 | B1-B2 | medium | 90 | 22 h |
| 22 | Un Mundo Inmenso | 38–64 | 52 | B1-B2 | fast | 177 | 28 h |
| 23 | Oso Trava | 30–73 | 53 | B1-B2 | fast | 111 | 187 h |
| 24 | AprendemosJuntos | 22–85 | 54 | B1-B2 | fast | 198 | 112 h |
| 25 | El Hormiguero | 28–81 | 54 | B1-B2 | fast | 123 | 21 h |
| 26 | BBC News Mundo | 9–67 | 54 | B1-B2 | fast | 160 | 20 h |
| 27 | CdeCiencia | 44–62 | 56 | B1-B2 | fast | 33 | 7 h |
| 28 | Willyrex | 42–82 | 56 | B1-B2 | fast | 142 | 66 h |
| 29 | Moris Dieck | 38–76 | 57 | B1-B2 | fast | 129 | 145 h |
| 30 | El Robot de Platón | 48–68 | 58 | B1-B2 | fast | 123 | 43 h |
| 31 | QuantumFracture | 41–71 | 58 | B1-B2 | fast | 123 | 40 h |
| 32 | Spanish with Vicente | 36–79 | 58 | B1-B2 | fast | 129 | 25 h |
| 33 | Podcast para aprender español | 35–71 | 59 | B1-B2 | fast | 98 | 28 h |
| 34 | alanxelmundo | 45–68 | 60 | B1-B2 | fast | 101 | 40 h |
| 35 | DEMENTES Podcast | 40–84 | 61 | A2-B2 | fast | 124 | 174 h |
| 36 | Oscar Alejandro | 47–76 | 61 | B1-B2 | fast | 146 | 95 h |
| 37 | Pero eso es otra Historia | 50–82 | 62 | B2-C2 | fast | 125 | 116 h |
| 38 | Roberto Mtz | 41–79 | 62 | B1-B2 | fast | 35 | 57 h |
| 39 | Paulina Cocina | 33–78 | 63 | B2-C2 | fast | 194 | 42 h |
| 40 | La Hiperactina | 44–75 | 65 | B1-B2 | fast | 66 | 16 h |
| 41 | Lara Mesanza | 49–79 | 66 | B1-B2 | fast | 70 | 25 h |
| 42 | midudev | 54–81 | 67 | B1-B2 | very fast | 134 | 39 h |
| 43 | Derivando | 53–85 | 67 | B1-B2 | very fast | 49 | 6 h |
| 44 | Date un Vlog | 45–85 | 67 | B1-B2 | very fast | 110 | 59 h |
| 45 | Linguriosa | 33–81 | 67 | B1-B2 | very fast | 114 | 24 h |
| 46 | HolaMundo | 57–84 | 73 | B1-B2 | very fast | 78 | 25 h |
| 47 | La gata de Schrödinger | 48–85 | 74 | B1-B2 | very fast | 96 | 27 h |
| 48 | Topes de Gama | 57–85 | 77 | B1-B2 | very fast | 174 | 37 h |
| 49 | Nate Gentile | 62–87 | 81 | B1-B2 | very fast | 98 | 48 h |
43 of these 49 channels carry the same vocabulary band (B1-B2), and their scores still run from 2 to 87. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Spanish and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free