Comprehensible input · Spanish
Comprehensible input in Spanish
6,069 videos from 49 channels, each scored from its own subtitle track — vocabulary load and speaking pace. Filter to your level, then watch it on YouTube.
6,069
videos scored
49
channels
2,649 h
of material
1,966
made for learners
Find something to watch
The number on each thumbnail is its difficulty score out of 100: mostly speaking pace, partly vocabulary load. How it is measured →
ContentAnyMade for learnersReal-world contentScience & ideas (1,936)Entertainment (995)Talk shows (657)Podcasts (515)
55/10053:18AUTOAsi SALÍ de TURKMENISTAN - ¡Nunca volveré a este pais!B1-B2 · ~4,000 words · fastOscar Alejandro
55/10042:30AUTONos TATUAMOS LA CARA y VIENE LA POLI en SCHEDULE 1 #5B1-B2 · ~8,000 words · fastVEGETTA777
55/1006:35Drones rusos en Polonia: cómo es la nueva "cortina de hierro" que se construye en Europa ante RusiaB1-B2 · ~8,000 words · fastBBC News Mundo
55/1007:294 claves para entender los aranceles que Trump anunció para los productos que importa EE.UU.B1-B2 · ~6,000 words · fastBBC News Mundo
55/10022:47AUTOTiempos Oscuros Para la CienciaB1-B2 · ~5,000 words · fastEl Robot de Platón
55/10023:10AUTOPodría Haber MILES DE MILLONES más en la TierraB1-B2 · ~6,000 words · fastEl Robot de Platón
55/10010:19¿Cuántos océanos hay realmente?B1-B2 · ~4,000 words · fastUn Mundo Inmenso
55/10022:50AUTOLESSLIE POR FIN EN EMPEZAR DE CERO | LOS POLINESIOSB1-C2 · ~7,000 words · fastLosPolinesios
55/10015:23AUTOLa ciudad más monstruosa de la historia - Bully Magnets - Historia DocumentalB1-B2 · ~8,000 words · fastBully Magnets
55/1009:08AUTOLos haría todos los días de lo fáciles que son: Como hacer buñuelos caseros de manzana y de naranja.B1-C1 · ~8,000 words · fastPaulina Cocina
55/1001:34:29AUTOEl OJO PÚBLICO, Viola DAVIS y Criar Niños Resilientes | KARLA SOUZA #293A2-B2 · ~3,000 words · fastOso Trava
55/10010:04¿Por qué existe La Paz?B1-B2 · ~4,000 words · fastUn Mundo Inmenso
55/10022:45AUTOEste Video es de LadoB1-B2 · ~5,000 words · fastEl Robot de Platón
55/10019:46AUTOEl Reloj del Apocalipsis Se Ha Movido ¿Estamos Cerca del Fin?B1-B2 · ~7,000 words · fastEl Robot de Platón
55/10011:06¿Quiénes son realmente latinos?B1-B2 · ~6,000 words · fastUn Mundo Inmenso
55/10026:21AUTOProbando COMIDA CALLEJERA RARA en COREAB2-C2 · ~14,000 words · fastOscar Alejandro
55/10012:38AUTOLos Jets del Reich - Bully Magnets - Historia DocumentalB2-C2 · ~12,000 words · fastBully Magnets
55/10017:26AUTOLa isla de Farganstein en GOLF ITB1-B2 · ~5,000 words · fastWillyrex
55/10010:09Cómo sería México si no hubiera perdido territorioB1-B2 · ~4,000 words · fastUn Mundo Inmenso
55/10049:42AUTO¿VALE LA PENA VENIR AL MUNDIAL EN CANADÁ?B1-B2 · ~5,000 words · fastOscar Alejandro
55/1001:57:27AUTOCÓMO SER CREATIVO EN DIFERENTES ÁREAS, SER AUTODIDACTA Y CONECTAR CON LA GENTE - RENÉ CÁRDENAS - 347A2-B2 · ~4,000 words · fastDEMENTES Podcast
55/1001:09:46AUTOFranco Escamilla: El precio REAL de LLEGAR A LA CIMA | Dimes y Billetes #377B1-B2 · ~5,000 words · fastMoris Dieck
55/10047:47Artrosis a partir de los 30: la tendremos todos, no todos igual | Inés Moreno, traumatólogaB1-B2 · ~6,000 words · fastAprendemosJuntos
55/10013:46AUTOSantiago Segura y El Monaguillo juegan a adivinar jeroglíficos de películas - El HormigueroB1-C1 · ~8,000 words · fastEl HormigueroSpanish channels, ranked
Ranked by median difficulty, easiest first. The bar is a range, not a label — a channel typically spans a wide stretch of the scale, so one level would be false for its own hardest videos.
| # | Channel | Level range (0–100) | Median | Typical band | Pace | Videos | Hours |
|---|---|---|---|---|---|---|---|
| 1 | Mextalki - Learn Mexican Spanish | 3–56 | 7 | B1-B2 | slow | 139 | 86 h |
| 2 | Spanish Playground | 6–48 | 21 | B1-B2 | slow | 120 | 17 h |
| 3 | Dreaming Spanish | 2–53 | 22 | B1-B2 | slow | 304 | 110 h |
| 4 | El Eco del Español | 4–74 | 24 | B1-B2 | slow | 101 | 50 h |
| 5 | Spanish Input | 17–46 | 26 | B1-B2 | slow | 46 | 10 h |
| 6 | Spanish After Hours | 4–55 | 29 | B1-B2 | slow | 68 | 11 h |
| 7 | Hola Spanish | 9–53 | 33 | B1-B2 | slow | 200 | 68 h |
| 8 | Sobreviviendo ando | 19–63 | 36 | B1-B2 | medium | 112 | 50 h |
| 9 | DW Documental | 20–50 | 36 | B1-B2 | slow | 197 | 130 h |
| 10 | Spanish Language Coach | 21–70 | 36 | B1-B2 | medium | 134 | 42 h |
| 11 | Español con Juan | 19–55 | 37 | A2-B1 | medium | 149 | 40 h |
| 12 | Español con Guada | 16–60 | 41 | A2-B1 | medium | 105 | 18 h |
| 13 | Academia Play | 37–60 | 42 | B2-C2 | medium | 57 | 25 h |
| 14 | Bully Magnets | 37–63 | 46 | B1-B2 | medium | 108 | 24 h |
| 15 | Diana Uribe | 40–53 | 46 | B1-B2 | medium | 151 | 133 h |
| 16 | CuriosaMente | 36–69 | 47 | B1-B2 | medium | 188 | 35 h |
| 17 | How to Spanish Podcast | 24–59 | 48 | B1-B2 | medium | 161 | 62 h |
| 18 | Erre que ELE | 30–68 | 51 | B1-B2 | fast | 98 | 31 h |
| 19 | DW Español | 32–63 | 51 | B1-B2 | medium | 141 | 40 h |
| 20 | VEGETTA777 | 27–75 | 51 | B1-B2 | fast | 140 | 87 h |
| 21 | LosPolinesios | 37–68 | 51 | B1-B2 | medium | 90 | 22 h |
| 22 | Un Mundo Inmenso | 38–64 | 52 | B1-B2 | fast | 177 | 28 h |
| 23 | Oso Trava | 30–73 | 53 | B1-B2 | fast | 111 | 187 h |
| 24 | AprendemosJuntos | 22–85 | 54 | B1-B2 | fast | 198 | 112 h |
| 25 | El Hormiguero | 28–81 | 54 | B1-B2 | fast | 123 | 21 h |
| 26 | BBC News Mundo | 9–67 | 54 | B1-B2 | fast | 160 | 20 h |
| 27 | CdeCiencia | 44–62 | 56 | B1-B2 | fast | 33 | 7 h |
| 28 | Willyrex | 42–82 | 56 | B1-B2 | fast | 142 | 66 h |
| 29 | Moris Dieck | 38–76 | 57 | B1-B2 | fast | 129 | 145 h |
| 30 | El Robot de Platón | 48–68 | 58 | B1-B2 | fast | 123 | 43 h |
| 31 | QuantumFracture | 41–71 | 58 | B1-B2 | fast | 123 | 40 h |
| 32 | Spanish with Vicente | 36–79 | 58 | B1-B2 | fast | 129 | 25 h |
| 33 | Podcast para aprender español | 35–71 | 59 | B1-B2 | fast | 98 | 28 h |
| 34 | alanxelmundo | 45–68 | 60 | B1-B2 | fast | 101 | 40 h |
| 35 | DEMENTES Podcast | 40–84 | 61 | A2-B2 | fast | 124 | 174 h |
| 36 | Oscar Alejandro | 47–76 | 61 | B1-B2 | fast | 146 | 95 h |
| 37 | Pero eso es otra Historia | 50–82 | 62 | B2-C2 | fast | 125 | 116 h |
| 38 | Roberto Mtz | 41–79 | 62 | B1-B2 | fast | 35 | 57 h |
| 39 | Paulina Cocina | 33–78 | 63 | B2-C2 | fast | 194 | 42 h |
| 40 | La Hiperactina | 44–75 | 65 | B1-B2 | fast | 66 | 16 h |
| 41 | Lara Mesanza | 49–79 | 66 | B1-B2 | fast | 70 | 25 h |
| 42 | midudev | 54–81 | 67 | B1-B2 | very fast | 134 | 39 h |
| 43 | Derivando | 53–85 | 67 | B1-B2 | very fast | 49 | 6 h |
| 44 | Date un Vlog | 45–85 | 67 | B1-B2 | very fast | 110 | 59 h |
| 45 | Linguriosa | 33–81 | 67 | B1-B2 | very fast | 114 | 24 h |
| 46 | HolaMundo | 57–84 | 73 | B1-B2 | very fast | 78 | 25 h |
| 47 | La gata de Schrödinger | 48–85 | 74 | B1-B2 | very fast | 96 | 27 h |
| 48 | Topes de Gama | 57–85 | 77 | B1-B2 | very fast | 174 | 37 h |
| 49 | Nate Gentile | 62–87 | 81 | B1-B2 | very fast | 98 | 48 h |
43 of these 49 channels carry the same vocabulary band (B1-B2), and their scores still run from 2 to 87. That gap is pace: what separates the easiest of these channels from the hardest is how fast people talk, not which words they use. How that is measured →
Watching is the other halfYouTube gives you one subtitle line, in one language. Linglass puts Spanish and your own language on screen together, and turns any word you tap into a flashcard.Add to Chrome — free